Phreesia, Inc. insider trading activity
Understanding Insider Activity at Phreesia, Inc.
Welcome to our dedicated page for Phreesia, Inc. (NYSE: PHR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Phreesia, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Phreesia, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PHRTicker | Time & Date | Filing | Link |
---|---|---|---|
PHR | 9:51:02 PM 10/22/2024 | Linetsky David(SVP, Life Sciences) sold 1100 shares of Phreesia, Inc. (PHR) for ~$22539 | Filing |
PHR | 8:39:15 PM 10/17/2024 | Gandhi Balaji(Chief Financial Officer) sold 864 shares of Phreesia, Inc. (PHR) for ~$18169 | Filing |
PHR | 8:37:14 PM 10/17/2024 | Hoffman Allison C(General Counsel & Secretary) sold 1212 shares of Phreesia, Inc. (PHR) for ~$25488 | Filing |
PHR | 8:33:41 PM 10/17/2024 | Indig Chaim(Chief Executive Officer) sold 3089 shares of Phreesia, Inc. (PHR) for ~$64961 | Filing |
PHR | 8:31:46 PM 10/17/2024 | Linetsky David(SVP, Life Sciences) sold 2011 shares of Phreesia, Inc. (PHR) for ~$42291 | Filing |
PHR | 8:30:15 PM 10/17/2024 | Roberts Evan(Chief Operating Officer) sold 1843 shares of Phreesia, Inc. (PHR) for ~$38758 | Filing |
PHR | 8:28:50 PM 10/17/2024 | VanDuyn Amy Beth(SVP, Human Resources) sold 624 shares of Phreesia, Inc. (PHR) for ~$13122 | Filing |
PHR | 8:27:17 PM 10/17/2024 | Hui Yvonne(Principal Accounting Officer) sold 3214 shares of Phreesia, Inc. (PHR) for ~$67418 | Filing |
PHR | 8:39:24 PM 9/20/2024 | Linetsky David(SVP, Life Sciences) sold 24 shares of Phreesia, Inc. (PHR) for ~$576 | Filing |
PHR | 9:49:33 PM 9/19/2024 | Linetsky David(SVP, Life Sciences) sold 97 shares of Phreesia, Inc. (PHR) for ~$2360 | Filing |
PHR | 8:06:16 PM 9/13/2024 | Egbuonu-Davis Lisa sold 1400 shares of Phreesia, Inc. (PHR) for ~$32242 | Filing |
PHR | 10:03:52 PM 9/12/2024 | Gandhi Balaji(Chief Financial Officer) sold 3502 shares of Phreesia, Inc. (PHR) for ~$81421 | Filing |
PHR | 10:02:30 PM 9/12/2024 | Hui Yvonne(Principal Accounting Officer) sold 744 shares of Phreesia, Inc. (PHR) for ~$17298 | Filing |
PHR | 10:00:20 PM 9/12/2024 | Indig Chaim(Chief Executive Officer) sold 5295 shares of Phreesia, Inc. (PHR) for ~$123108 | Filing |
PHR | 9:58:19 PM 9/12/2024 | Linetsky David(SVP, Life Sciences) sold 1811 shares of Phreesia, Inc. (PHR) for ~$42105 | Filing |
PHR | 9:55:44 PM 9/12/2024 | Roberts Evan(Chief Operating Officer) sold 3148 shares of Phreesia, Inc. (PHR) for ~$73191 | Filing |
PHR | 9:53:42 PM 9/12/2024 | VanDuyn Amy Beth(SVP, Human Resources) sold 737 shares of Phreesia, Inc. (PHR) for ~$17135 | Filing |
PHR | 9:51:59 PM 9/12/2024 | Hoffman Allison C(General Counsel & Secretary) sold 4694 shares of Phreesia, Inc. (PHR) for ~$109362 | Filing |
PHR | 8:57:02 PM 8/28/2024 | Hoffman Allison C(General Counsel & Secretary) sold 14110 shares of Phreesia, Inc. (PHR) for ~$367283 | Filing |
PHR | 9:05:12 PM 7/30/2024 | Indig Chaim(Chief Executive Officer) sold 7 shares of Phreesia, Inc. (PHR) for ~$173 | Filing |
PHR | 8:56:15 PM 7/22/2024 | Smith Mark Douglas sold 7000 shares of Phreesia, Inc. (PHR) for ~$175000 | Filing |
PHR | 9:31:32 PM 7/17/2024 | Linetsky David(SVP, Life Sciences) sold 1820 shares of Phreesia, Inc. (PHR) for ~$43206 | Filing |
PHR | 9:30:01 PM 7/17/2024 | Indig Chaim(Chief Executive Officer) sold 2644 shares of Phreesia, Inc. (PHR) for ~$62768 | Filing |
PHR | 9:29:09 PM 7/17/2024 | Hui Yvonne(Principal Accounting Officer) sold 283 shares of Phreesia, Inc. (PHR) for ~$6718 | Filing |
PHR | 9:28:18 PM 7/17/2024 | Hoffman Allison C(General Counsel & Secretary) sold 800 shares of Phreesia, Inc. (PHR) for ~$18992 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 110 insider filings.
Register now to dive deeper and explore the full dataset.