PROGRESSIVE CORP/OH/ insider trading activity
Understanding Insider Activity at PROGRESSIVE CORP/OH/
Welcome to our dedicated page for PROGRESSIVE CORP/OH/ (NYSE: PGR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PROGRESSIVE CORP/OH/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PROGRESSIVE CORP/OH/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PGRTicker | Time & Date | Filing | Link |
---|---|---|---|
PGR | 04:28:42 PM, 12/03/2024 | Sauerland John P(VP and Chief Financial Officer) sold 10000 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$2680899 | Filing |
PGR | 02:24:11 PM, 10/23/2024 | Broz Steven(Chief Information Officer) sold 2981 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$748678 | Filing |
PGR | 06:44:34 PM, 09/30/2024 | Van Dyke Kahina sold 2180 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$549970 | Filing |
PGR | 03:57:07 PM, 09/24/2024 | Broz Steven(Chief Information Officer) sold 2982 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$775320 | Filing |
PGR | 06:52:27 PM, 09/23/2024 | Callahan Patrick K(Personal Lines President) sold 7696 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$1964096 | Filing |
PGR | 03:40:58 PM, 09/05/2024 | Griffith Susan Patricia(President and CEO) sold 43370 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$10937914 | Filing |
PGR | 06:43:11 PM, 08/20/2024 | Broz Steven(Chief Information Officer) sold 6122 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$1439833 | Filing |
PGR | 06:39:50 PM, 08/20/2024 | Callahan Patrick K(Personal Lines President) sold 7697 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$1825728 | Filing |
PGR | 02:07:48 PM, 08/16/2024 | Murphy John Jo(Claims President) sold 9512 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$2259100 | Filing |
PGR | 06:34:41 PM, 07/24/2024 | Sauerland John P(VP and Chief Financial Officer) sold 22708 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$4859739 | Filing |
PGR | 06:31:08 PM, 07/24/2024 | Quigg Andrew J(Chief Strategy Officer) sold 3975 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$850689 | Filing |
PGR | 06:28:15 PM, 07/24/2024 | Niederst Lori A(CRM President) sold 9507 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$2034593 | Filing |
PGR | 06:25:05 PM, 07/24/2024 | Griffith Susan Patricia(President and CEO) sold 43371 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$9281827 | Filing |
PGR | 06:21:19 PM, 07/24/2024 | Callahan Patrick K(Personal Lines President) sold 7930 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$1697099 | Filing |
PGR | 06:17:52 PM, 07/24/2024 | Broz Steven(Chief Information Officer) sold 3050 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$652730 | Filing |
PGR | 06:14:44 PM, 07/24/2024 | Bauer Jonathan S.(Chief Investment Officer) sold 2467 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$527962 | Filing |
PGR | 06:10:55 PM, 07/24/2024 | Bailo Karen(Commercial Lines President) sold 7882 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$1686826 | Filing |
PGR | 06:24:48 PM, 07/19/2024 | FARAH ROGER N sold 5039 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$1142190 | Filing |
PGR | 01:58:02 PM, 07/19/2024 | Bleser Philip sold 2129 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$466421 | Filing |
PGR | 07:30:23 PM, 07/01/2024 | Sauerland John P(VP and Chief Financial Officer) sold 10000 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$2104000 | Filing |
PGR | 02:35:21 PM, 06/26/2024 | Broz Steven(Chief Information Officer) sold 3050 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$639920 | Filing |
PGR | 02:41:04 PM, 06/20/2024 | Bauer Jonathan S.(Chief Investment Officer) sold 2047 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$428027 | Filing |
PGR | 05:08:23 PM, 06/18/2024 | Marshall Mariann Wojtkun(Chief Accounting Officer) sold 650 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$135271 | Filing |
PGR | 06:54:01 PM, 05/30/2024 | Sauerland John P(VP and Chief Financial Officer) sold 12457 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$2546584 | Filing |
PGR | 05:40:07 PM, 05/16/2024 | Broz Steven(Chief Information Officer) sold 7361 shares of PROGRESSIVE CORP/OH/ (PGR) for ~$1525567 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 76 insider filings.
Register now to dive deeper and explore the full dataset.