Performance Food Group Co insider trading activity
Understanding Insider Activity at Performance Food Group Co
Welcome to our dedicated page for Performance Food Group Co (NYSE: PFGC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Performance Food Group Co's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Performance Food Group Co, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PFGCTicker | Time & Date | Filing | Link |
---|---|---|---|
PFGC | 10:00:06 PM 11/19/2024 | KING A BRENT(See Remarks) sold 21399 shares of Performance Food Group Co (PFGC) for ~$1785541 | Filing |
PFGC | 10:00:06 PM 11/18/2024 | Hagerty Patrick T.(See Remarks) sold 67335 shares of Performance Food Group Co (PFGC) for ~$5647177 | Filing |
PFGC | 10:30:04 PM 11/12/2024 | Grosh Chasity D(See Remarks) sold 1005 shares of Performance Food Group Co (PFGC) for ~$87625 | Filing |
PFGC | 10:30:03 PM 11/12/2024 | Hagerty Patrick T.(See Remarks) sold 10000 shares of Performance Food Group Co (PFGC) for ~$851200 | Filing |
PFGC | 9:00:05 PM 9/3/2024 | Hagerty Patrick T.(See Remarks) sold 8000 shares of Performance Food Group Co (PFGC) for ~$596480 | Filing |
PFGC | 9:00:05 PM 8/26/2024 | McPherson Scott E(See Remarks) sold 25000 shares of Performance Food Group Co (PFGC) for ~$1866000 | Filing |
PFGC | 9:00:02 PM 8/22/2024 | Grant Kimberly sold 4000 shares of Performance Food Group Co (PFGC) for ~$294440 | Filing |
PFGC | 12:46:55 AM 8/20/2024 | HOLM GEORGE L(See Remarks) sold 63500 shares of Performance Food Group Co (PFGC) for ~$4669255 | Filing |
PFGC | 11:58:44 PM 8/19/2024 | KING A BRENT(See Remarks) sold 12855 shares of Performance Food Group Co (PFGC) for ~$941371 | Filing |
PFGC | 10:00:20 PM 11/21/2023 | SINGER DAVID V sold 955 shares of Performance Food Group Co (PFGC) for ~$59935 | Filing |
PFGC | 9:00:08 PM 11/1/2023 | Hagerty Patrick T.(See Remarks) sold 2000 shares of Performance Food Group Co (PFGC) for ~$111240 | Filing |
PFGC | 9:00:10 PM 10/2/2023 | Hagerty Patrick T.(See Remarks) sold 2000 shares of Performance Food Group Co (PFGC) for ~$118460 | Filing |
PFGC | 9:00:14 PM 8/30/2023 | Hagerty Patrick T.(See Remarks) sold 2000 shares of Performance Food Group Co (PFGC) for ~$123699 | Filing |
PFGC | 9:52:13 PM 8/1/2023 | Hagerty Patrick T.(See Remarks) sold 2000 shares of Performance Food Group Co (PFGC) for ~$119520 | Filing |
PFGC | 9:00:05 PM 6/30/2023 | HOLM GEORGE L(See Remarks) sold 63344 shares of Performance Food Group Co (PFGC) for ~$3803173 | Filing |
PFGC | 10:23:54 PM 6/29/2023 | Hagerty Patrick T.(See Remarks) sold 2000 shares of Performance Food Group Co (PFGC) for ~$119260 | Filing |
PFGC | 9:00:14 PM 5/31/2023 | Hagerty Patrick T.(See Remarks) sold 2000 shares of Performance Food Group Co (PFGC) for ~$111816 | Filing |
PFGC | 9:00:41 PM 5/16/2023 | HOLM GEORGE L(See Remarks) sold 2680 shares of Performance Food Group Co (PFGC) for ~$160960 | Filing |
PFGC | 10:00:33 PM 3/1/2023 | Hagerty Patrick T.(See Remarks) sold 500 shares of Performance Food Group Co (PFGC) for ~$28155 | Filing |
PFGC | 10:01:04 PM 2/14/2023 | Bulmer Donald S.(See Remarks) sold 970 shares of Performance Food Group Co (PFGC) for ~$58015 | Filing |
PFGC | 10:00:10 PM 2/1/2023 | Hagerty Patrick T.(See Remarks) sold 500 shares of Performance Food Group Co (PFGC) for ~$30630 | Filing |
PFGC | 10:12:37 PM 1/4/2023 | Hagerty Patrick T.(See Remarks) sold 500 shares of Performance Food Group Co (PFGC) for ~$29365 | Filing |
PFGC | 10:00:50 PM 1/4/2023 | Hoskins Craig Howard(See Remarks) sold 60402 shares of Performance Food Group Co (PFGC) for ~$3468199 | Filing |
PFGC | 10:00:44 PM 1/3/2023 | SINGER DAVID V sold 1267 shares of Performance Food Group Co (PFGC) for ~$73866 | Filing |
PFGC | 10:00:14 PM 12/1/2022 | Hagerty Patrick T.(See Remarks) sold 500 shares of Performance Food Group Co (PFGC) for ~$30505 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.