Pineapple Energy Inc. insider trading activity
Understanding Insider Activity at Pineapple Energy Inc.
Welcome to our dedicated page for Pineapple Energy Inc. (Nasdaq: PEGY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Pineapple Energy Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Pineapple Energy Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PEGYTicker | Time & Date | Filing | Link |
---|---|---|---|
PEGY | 1:50:04 AM 10/16/2024 | Conroy Jeffrey J. sold 16014 shares of Pineapple Energy Inc. (PEGY) for ~$1761 | Filing |
PEGY | 1:52:05 AM 10/12/2024 | Conroy Jeffrey J. sold 29010 shares of Pineapple Energy Inc. (PEGY) for ~$3191 | Filing |
PEGY | 8:08:10 PM 8/23/2024 | Ingvaldson Eric(CHIEF FINANCIAL OFFICER) sold 2663 shares of Pineapple Energy Inc. (PEGY) for ~$2316 | Filing |
PEGY | 8:20:07 PM, 6/17/2024 | Holland Tom purchased 3000 shares of Pineapple Energy Inc. (PEGY) for ~$3900 | Filing |
PEGY | 8:18:09 PM, 6/17/2024 | SAMPSON RANDALL D purchased 6700 shares of Pineapple Energy Inc. (PEGY) for ~$9715 | Filing |
PEGY | 8:33:07 PM, 6/14/2024 | Lacey Roger HD purchased 12250 shares of Pineapple Energy Inc. (PEGY) for ~$20212 | Filing |
PEGY | 8:27:22 PM, 6/14/2024 | Maskin Scott purchased 15000 shares of Pineapple Energy Inc. (PEGY) for ~$21450 | Filing |
PEGY | 8:31:30 PM 6/6/2024 | Honour Scott sold 50000 shares of Pineapple Energy Inc. (PEGY) for ~$10500 | Filing |
PEGY | 9:02:09 PM 11/29/2023 | NORTHERN PACIFIC GROWTH INVESTMENT ADVISORS, LLC sold 187433 shares of Pineapple Energy Inc. (PEGY) for ~$204602 | Filing |
PEGY | 9:13:59 PM 12/16/2022 | NORTHERN PACIFIC GROWTH INVESTMENT ADVISORS, LLC sold 110619 shares of Pineapple Energy Inc. (PEGY) for ~$194089 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Pennon Group Plc / ADR (PEGRY)
- Project Energy Reimagined Acquisition Corp. (PEGRW)
- Project Energy Reimagined Acquisition Corp. (PEGRU)
- Pennon Group Plc / ADR (PEGRF)
- PENNSYLVANIA REAL ESTATE INVESTMENT TRUST (PEI)
- PENNSYLVANIA REAL ESTATE INVESTMENT TRUST (PEI-PB)
- PENNSYLVANIA REAL ESTATE INVESTMENT TRUST (PEI-PC)
- PENNSYLVANIA REAL ESTATE INVESTMENT TRUST (PEI-PD)