Pear Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Pear Therapeutics, Inc.
Welcome to our dedicated page for Pear Therapeutics, Inc. (Nasdaq: PEAR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Pear Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Pear Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PEARTicker | Time & Date | Filing | Link |
---|---|---|---|
PEAR | 08:51:37 PM, 04/12/2023 | 5AM Partners IV, LLC sold 16544113 shares of Pear Therapeutics, Inc. (PEAR) for ~$1985292 | Filing |
PEAR | 09:08:54 PM, 01/24/2023 | O'Brien Ronan(GC, CCO & Secretary) sold 12162 shares of Pear Therapeutics, Inc. (PEAR) for ~$13743 | Filing |
PEAR | 09:08:49 PM, 01/24/2023 | Snow Ellen(Chief Accounting Officer) sold 8027 shares of Pear Therapeutics, Inc. (PEAR) for ~$9070 | Filing |
PEAR | 09:08:33 PM, 01/24/2023 | Strandberg Julia(Chief Commercial Officer) sold 12688 shares of Pear Therapeutics, Inc. (PEAR) for ~$14337 | Filing |
PEAR | 09:08:15 PM, 01/24/2023 | Brenner Erin K.(Chief Product Dev. Officer) sold 8690 shares of Pear Therapeutics, Inc. (PEAR) for ~$9819 | Filing |
PEAR | 09:07:33 PM, 01/24/2023 | GUIFFRE CHRISTOPHERD T(CFO, COO, Treas., & Asst. Sec.) sold 19540 shares of Pear Therapeutics, Inc. (PEAR) for ~$22080 | Filing |
PEAR | 09:07:25 PM, 01/24/2023 | Jeffery Katherine(Chief People Officer) sold 7096 shares of Pear Therapeutics, Inc. (PEAR) for ~$8018 | Filing |
PEAR | 09:07:02 PM, 01/24/2023 | Maricich Yuri(Chief Medical Officer) sold 12162 shares of Pear Therapeutics, Inc. (PEAR) for ~$13743 | Filing |
PEAR | 09:06:32 PM, 01/24/2023 | McCann Corey(President and CEO) sold 34731 shares of Pear Therapeutics, Inc. (PEAR) for ~$39246 | Filing |
PEAR | 01:32:51 AM, 11/16/2022 | 5AM Partners IV, LLC sold 105281 shares of Pear Therapeutics, Inc. (PEAR) for ~$288264 | Filing |
PEAR | 11:49:40 PM, 11/02/2022 | 5AM Partners IV, LLC sold 54209 shares of Pear Therapeutics, Inc. (PEAR) for ~$150093 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.