Pacira BioSciences, Inc. insider trading activity
Understanding Insider Activity at Pacira BioSciences, Inc.
Welcome to our dedicated page for Pacira BioSciences, Inc. (Nasdaq: PCRX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Pacira BioSciences, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Pacira BioSciences, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PCRXTicker | Time & Date | Filing | Link |
---|---|---|---|
PCRX | 09:13:40 PM, 12/16/2024 | GAUGLER DARYL(Chief Operating Officer) sold 500 shares of Pacira BioSciences, Inc. (PCRX) for ~$9880 | Filing |
PCRX | 12:29:20 AM, 09/14/2024 | GAUGLER DARYL(Chief Operating Officer) sold 500 shares of Pacira BioSciences, Inc. (PCRX) for ~$6430 | Filing |
PCRX | 12:25:55 PM, 08/19/2024 | BIGAL MARCELO purchased 1512 shares of Pacira BioSciences, Inc. (PCRX) for ~$20034 | Filing |
PCRX | 12:25:46 PM, 08/19/2024 | Brege Laura purchased 1000 shares of Pacira BioSciences, Inc. (PCRX) for ~$12810 | Filing |
PCRX | 08:35:09 PM, 08/14/2024 | YANG MICHAEL J. purchased 2000 shares of Pacira BioSciences, Inc. (PCRX) for ~$25800 | Filing |
PCRX | 08:55:05 PM, 08/13/2024 | Lee Frank D.(Chief Executive Officer) purchased 8264 shares of Pacira BioSciences, Inc. (PCRX) for ~$99994 | Filing |
PCRX | 12:43:41 PM, 08/13/2024 | BIGAL MARCELO purchased 3400 shares of Pacira BioSciences, Inc. (PCRX) for ~$40834 | Filing |
PCRX | 12:33:26 AM, 08/13/2024 | Froimson Mark purchased 1400 shares of Pacira BioSciences, Inc. (PCRX) for ~$16212 | Filing |
PCRX | 12:33:17 AM, 08/13/2024 | BIGAL MARCELO purchased 3400 shares of Pacira BioSciences, Inc. (PCRX) for ~$40834 | Filing |
PCRX | 10:00:57 PM, 08/02/2024 | SLONIN JONATHAN(Chief Medical Officer) sold 945 shares of Pacira BioSciences, Inc. (PCRX) for ~$18947 | Filing |
PCRX | 10:52:22 PM, 07/03/2024 | SLONIN JONATHAN(Chief Medical Officer) sold 2836 shares of Pacira BioSciences, Inc. (PCRX) for ~$80117 | Filing |
PCRX | 10:15:15 PM, 06/13/2024 | RIKER LAUREN(Senior Vice President, Finance) sold 3970 shares of Pacira BioSciences, Inc. (PCRX) for ~$114018 | Filing |
PCRX | 10:15:03 PM, 06/13/2024 | SLONIN JONATHAN(Chief Medical Officer) sold 5012 shares of Pacira BioSciences, Inc. (PCRX) for ~$143192 | Filing |
PCRX | 10:13:36 PM, 06/13/2024 | GAUGLER DARYL(Chief Operating Officer) sold 1000 shares of Pacira BioSciences, Inc. (PCRX) for ~$28380 | Filing |
PCRX | 10:13:00 PM, 06/13/2024 | HASTINGS PAUL J sold 880 shares of Pacira BioSciences, Inc. (PCRX) for ~$24974 | Filing |
PCRX | 10:12:47 PM, 06/13/2024 | WILLIAMS KRISTEN(Chief Administrative Officer) sold 7452 shares of Pacira BioSciences, Inc. (PCRX) for ~$211487 | Filing |
PCRX | 10:33:51 PM, 03/08/2024 | PACE GARY W sold 119323 shares of Pacira BioSciences, Inc. (PCRX) for ~$3656226 | Filing |
PCRX | 08:47:52 PM, 08/04/2023 | WINSTON ROY(Chief Medical Officer) sold 509 shares of Pacira BioSciences, Inc. (PCRX) for ~$17753 | Filing |
PCRX | 12:04:21 AM, 07/08/2023 | Riker Lauren Bullaro(Senior Vice President, Finance) sold 643 shares of Pacira BioSciences, Inc. (PCRX) for ~$25019 | Filing |
PCRX | 09:42:03 PM, 06/16/2023 | Williams Kristen Marie(Chief Administrative Officer) sold 6467 shares of Pacira BioSciences, Inc. (PCRX) for ~$239473 | Filing |
PCRX | 09:39:28 PM, 06/16/2023 | Riker Lauren Bullaro(Senior Vice President, Finance) sold 6366 shares of Pacira BioSciences, Inc. (PCRX) for ~$244605 | Filing |
PCRX | 08:16:34 PM, 06/12/2023 | Kronenfeld Mark A. sold 15000 shares of Pacira BioSciences, Inc. (PCRX) for ~$555600 | Filing |
PCRX | 01:36:00 AM, 06/08/2023 | WINSTON ROY(Chief Medical Officer) sold 3636 shares of Pacira BioSciences, Inc. (PCRX) for ~$139687 | Filing |
PCRX | 01:34:48 AM, 06/08/2023 | Williams Kristen Marie(Chief Administrative Officer) sold 2658 shares of Pacira BioSciences, Inc. (PCRX) for ~$102114 | Filing |
PCRX | 01:33:34 AM, 06/08/2023 | STACK DAVID M(CEO and Chairman) sold 10384 shares of Pacira BioSciences, Inc. (PCRX) for ~$398906 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 41 insider filings.
Register now to dive deeper and explore the full dataset.