PCB BANCORP insider trading activity
Understanding Insider Activity at PCB BANCORP
Welcome to our dedicated page for PCB BANCORP (Nasdaq: PCB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PCB BANCORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PCB BANCORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PCBTicker | Time & Date | Filing | Link |
---|---|---|---|
PCB | 09:11:18 PM, 11/25/2024 | KIM HENRY(PRESIDENT, CEO & DIRECTOR) purchased 3000 shares of PCB BANCORP (PCB) for ~$64313 | Filing |
PCB | 06:17:04 PM, 11/25/2024 | LEE SANG YOUNG purchased 8200 shares of PCB BANCORP (PCB) for ~$175938 | Filing |
PCB | 09:31:54 PM, 11/20/2024 | LEE SANG YOUNG purchased 299 shares of PCB BANCORP (PCB) for ~$6108 | Filing |
PCB | 12:16:43 AM, 11/19/2024 | LEE SANG YOUNG purchased 9174 shares of PCB BANCORP (PCB) for ~$190101 | Filing |
PCB | 09:00:36 PM, 11/06/2024 | KIM HENRY(PRESIDENT, CEO & DIRECTOR) purchased 3700 shares of PCB BANCORP (PCB) for ~$75295 | Filing |
PCB | 09:06:27 PM, 09/06/2024 | CHO DANIEL sold 25000 shares of PCB BANCORP (PCB) for ~$461750 | Filing |
PCB | 08:47:54 PM, 09/06/2024 | LEE SANG YOUNG purchased 17427 shares of PCB BANCORP (PCB) for ~$320656 | Filing |
PCB | 04:17:59 PM, 06/11/2024 | CHUNG JANICE purchased 325 shares of PCB BANCORP (PCB) for ~$4875 | Filing |
PCB | 08:05:13 PM, 06/04/2024 | LEE SANG YOUNG purchased 5402 shares of PCB BANCORP (PCB) for ~$81500 | Filing |
PCB | 08:26:45 PM, 05/30/2024 | LEE SANG YOUNG purchased 14000 shares of PCB BANCORP (PCB) for ~$209540 | Filing |
PCB | 08:56:32 PM, 05/28/2024 | LEE SANG YOUNG purchased 6 shares of PCB BANCORP (PCB) for ~$90 | Filing |
PCB | 08:09:45 PM, 05/23/2024 | LEE SANG YOUNG purchased 5000 shares of PCB BANCORP (PCB) for ~$75000 | Filing |
PCB | 10:36:04 PM, 03/04/2024 | LEE SANG YOUNG purchased 8715 shares of PCB BANCORP (PCB) for ~$138685 | Filing |
PCB | 09:20:12 PM, 02/28/2024 | LEE SANG YOUNG purchased 6715 shares of PCB BANCORP (PCB) for ~$106429 | Filing |
PCB | 11:28:44 PM, 02/23/2024 | LEE SANG YOUNG purchased 4202 shares of PCB BANCORP (PCB) for ~$67002 | Filing |
PCB | 10:31:06 PM, 02/21/2024 | LEE SANG YOUNG purchased 3096 shares of PCB BANCORP (PCB) for ~$49582 | Filing |
PCB | 09:06:43 PM, 01/30/2024 | RHEE DON purchased 1350 shares of PCB BANCORP (PCB) for ~$20250 | Filing |
PCB | 10:16:57 PM, 12/06/2023 | LEE SANG YOUNG purchased 8000 shares of PCB BANCORP (PCB) for ~$129270 | Filing |
PCB | 01:31:31 AM, 12/05/2023 | LEE MIMI(SVP & CHIEF OPS ADMINISTRATOR) purchased 204 shares of PCB BANCORP (PCB) for ~$3202 | Filing |
PCB | 09:26:58 PM, 11/30/2023 | LEE SANG YOUNG purchased 4000 shares of PCB BANCORP (PCB) for ~$62350 | Filing |
PCB | 12:32:41 AM, 11/29/2023 | LEE SANG YOUNG purchased 1000 shares of PCB BANCORP (PCB) for ~$15700 | Filing |
PCB | 10:35:10 PM, 11/22/2023 | LEE SANG YOUNG purchased 8974 shares of PCB BANCORP (PCB) for ~$140325 | Filing |
PCB | 08:03:38 PM, 09/08/2023 | LEE SANG YOUNG purchased 3700 shares of PCB BANCORP (PCB) for ~$59237 | Filing |
PCB | 08:37:07 PM, 09/06/2023 | LEE SANG YOUNG purchased 11153 shares of PCB BANCORP (PCB) for ~$177659 | Filing |
PCB | 08:24:29 PM, 08/31/2023 | LEE SANG YOUNG purchased 3000 shares of PCB BANCORP (PCB) for ~$47099 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.