Prestige Consumer Healthcare Inc. insider trading activity
Understanding Insider Activity at Prestige Consumer Healthcare Inc.
Welcome to our dedicated page for Prestige Consumer Healthcare Inc. (NYSE: PBH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Prestige Consumer Healthcare Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Prestige Consumer Healthcare Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PBHTicker | Time & Date | Filing | Link |
---|---|---|---|
PBH | 09:01:18 PM, 11/21/2024 | Lombardi Ronald M.(Chief Executive Officer) sold 10875 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$898240 | Filing |
PBH | 09:01:12 PM, 11/19/2024 | Lombardi Ronald M.(Chief Executive Officer) sold 82237 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$6789764 | Filing |
PBH | 12:42:50 AM, 11/15/2024 | P'Pool William(See Remarks) sold 8987 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$735585 | Filing |
PBH | 12:42:11 AM, 11/15/2024 | Sacco Christine(Chief Financial Officer) sold 24686 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$2024498 | Filing |
PBH | 12:41:15 AM, 11/15/2024 | Mekhail Adel(EVP, Marketing & Sales) sold 9063 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$743166 | Filing |
PBH | 12:39:42 AM, 11/15/2024 | Fritz Mary Beth(SVP Quality & Regulatory) sold 9885 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$810266 | Filing |
PBH | 09:01:34 PM, 03/05/2024 | Fritz Mary Beth(SVP Quality & Regulatory) sold 172 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$12111 | Filing |
PBH | 09:01:24 PM, 02/29/2024 | Fritz Mary Beth(SVP Quality & Regulatory) sold 663 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$46605 | Filing |
PBH | 09:04:14 PM, 02/27/2024 | Fritz Mary Beth(SVP Quality & Regulatory) sold 9700 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$683205 | Filing |
PBH | 09:01:50 PM, 02/20/2024 | Mekhail Adel(EVP, Marketing & Sales) sold 15549 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$1074644 | Filing |
PBH | 09:02:46 PM, 02/16/2024 | Sacco Christine(Chief Financial Officer) sold 30019 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$2051873 | Filing |
PBH | 09:01:14 PM, 02/16/2024 | P'Pool William(See remarks) sold 26019 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$1766664 | Filing |
PBH | 05:08:30 PM, 02/12/2024 | Fritz Mary Beth(SVP Quality & Regulatory) sold 5336 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$368184 | Filing |
PBH | 08:03:48 PM, 09/15/2023 | Fritz Mary Beth(SVP Quality & Regulatory) sold 2540 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$149656 | Filing |
PBH | 08:01:44 PM, 08/09/2023 | Lombardi Ronald M.(Chief Executive Officer) sold 32800 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$2150534 | Filing |
PBH | 08:04:52 PM, 05/26/2023 | Sacco Christine(Chief Financial Officer) sold 55294 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$3321509 | Filing |
PBH | 06:15:48 PM, 05/24/2023 | Mekhail Adel(EVP, Marketing & Sales) sold 17194 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$1036316 | Filing |
PBH | 08:05:30 PM, 05/22/2023 | Mekhail Adel(EVP, Marketing & Sales) sold 17194 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$1072286 | Filing |
PBH | 08:07:28 PM, 05/16/2023 | Fritz Mary Beth(SVP Quality & Regulatory) sold 8154 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$479455 | Filing |
PBH | 09:02:23 PM, 12/07/2022 | P'Pool William(SVP, GC & Corp Secretary) sold 14780 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$898032 | Filing |
PBH | 09:02:15 PM, 12/06/2022 | P'Pool William(SVP, GC & Corp Secretary) sold 13862 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$881623 | Filing |
PBH | 09:02:29 PM, 12/02/2022 | Fritz Mary Beth(SVP Quality & Regulatory) sold 7114 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$438008 | Filing |
PBH | 09:01:12 PM, 11/21/2022 | Lombardi Ronald M.(Chief Executive Officer) sold 38793 shares of Prestige Consumer Healthcare Inc. (PBH) for ~$2292666 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.