Paysign, Inc. insider trading activity
Understanding Insider Activity at Paysign, Inc.
Welcome to our dedicated page for Paysign, Inc. (Nasdaq: PAYS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Paysign, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Paysign, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PAYSTicker | Time & Date | Filing | Link |
---|---|---|---|
PAYS | 02:00:05 AM, 11/21/2024 | Newcomer Mark(CEO) sold 100000 shares of Paysign, Inc. (PAYS) for ~$325450 | Filing |
PAYS | 02:00:04 AM, 11/14/2024 | Lanford Matthew Louis(Chief Payments Officer) sold 25360 shares of Paysign, Inc. (PAYS) for ~$100425 | Filing |
PAYS | 01:00:42 AM, 10/24/2024 | Newcomer Mark(CEO) sold 100000 shares of Paysign, Inc. (PAYS) for ~$370920 | Filing |
PAYS | 01:15:16 AM, 10/03/2024 | Spence Daniel sold 100000 shares of Paysign, Inc. (PAYS) for ~$360000 | Filing |
PAYS | 01:00:23 AM, 09/27/2024 | Newcomer Mark(CEO) sold 50000 shares of Paysign, Inc. (PAYS) for ~$209000 | Filing |
PAYS | 01:15:04 AM, 09/24/2024 | Newcomer Mark(CEO) sold 60500 shares of Paysign, Inc. (PAYS) for ~$259840 | Filing |
PAYS | 12:47:12 AM, 09/18/2024 | Newcomer Mark(CEO) sold 1500 shares of Paysign, Inc. (PAYS) for ~$6750 | Filing |
PAYS | 01:16:39 AM, 08/07/2024 | Strobo Robert(Chief Legal Officer) sold 29690 shares of Paysign, Inc. (PAYS) for ~$134792 | Filing |
PAYS | 01:16:23 AM, 08/07/2024 | Newcomer Mark(CEO) sold 69593 shares of Paysign, Inc. (PAYS) for ~$315952 | Filing |
PAYS | 01:16:08 AM, 08/07/2024 | Lanford Matthew Louis(Chief Payments Officer) sold 29340 shares of Paysign, Inc. (PAYS) for ~$133203 | Filing |
PAYS | 01:15:51 AM, 08/07/2024 | Herman Joan M(EVP, Operations) sold 15854 shares of Paysign, Inc. (PAYS) for ~$71977 | Filing |
PAYS | 01:15:32 AM, 08/07/2024 | Baker Jeffery Bradford(Chief Financial Officer) sold 34032 shares of Paysign, Inc. (PAYS) for ~$154505 | Filing |
PAYS | 10:20:52 PM, 07/02/2024 | Lanford Matthew Louis(Chief Payments Officer) sold 8038 shares of Paysign, Inc. (PAYS) for ~$32393 | Filing |
PAYS | 12:00:01 AM, 05/15/2024 | Mina Bruce A purchased 1206 shares of Paysign, Inc. (PAYS) for ~$5800 | Filing |
PAYS | 07:19:57 PM, 03/29/2024 | Mina Bruce A sold 426 shares of Paysign, Inc. (PAYS) for ~$1282 | Filing |
PAYS | 12:57:59 AM, 03/19/2024 | Topline Capital Management, LLC purchased 112725 shares of Paysign, Inc. (PAYS) for ~$333464 | Filing |
PAYS | 12:51:50 AM, 03/19/2024 | Topline Capital Partners, LP purchased 112725 shares of Paysign, Inc. (PAYS) for ~$333464 | Filing |
PAYS | 01:20:11 AM, 03/14/2024 | Topline Capital Management, LLC purchased 104398 shares of Paysign, Inc. (PAYS) for ~$314739 | Filing |
PAYS | 01:14:41 AM, 03/14/2024 | Topline Capital Partners, LP purchased 104398 shares of Paysign, Inc. (PAYS) for ~$314739 | Filing |
PAYS | 11:22:09 PM, 03/07/2024 | Topline Capital Management, LLC purchased 181701 shares of Paysign, Inc. (PAYS) for ~$533173 | Filing |
PAYS | 11:14:01 PM, 03/07/2024 | Topline Capital Partners, LP purchased 181701 shares of Paysign, Inc. (PAYS) for ~$533173 | Filing |
PAYS | 01:07:20 AM, 03/05/2024 | Baker Jeffery Bradford(Chief Financial Officer) sold 27691 shares of Paysign, Inc. (PAYS) for ~$79473 | Filing |
PAYS | 11:01:31 PM, 02/21/2024 | Topline Capital Management, LLC purchased 77262 shares of Paysign, Inc. (PAYS) for ~$234828 | Filing |
PAYS | 10:55:56 PM, 02/21/2024 | Topline Capital Partners, LP purchased 77262 shares of Paysign, Inc. (PAYS) for ~$234828 | Filing |
PAYS | 11:50:15 PM, 02/06/2024 | Topline Capital Management, LLC purchased 112300 shares of Paysign, Inc. (PAYS) for ~$334299 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 47 insider filings.
Register now to dive deeper and explore the full dataset.