UiPath, Inc. insider trading activity
Understanding Insider Activity at UiPath, Inc.
Welcome to our dedicated page for UiPath, Inc. (NYSE: PATH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by UiPath, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for UiPath, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PATHTicker | Time & Date | Filing | Link |
---|---|---|---|
PATH | 10:16:28 PM, 09/17/2024 | Gupta Ashim(COO & CFO) sold 47671 shares of UiPath, Inc. (PATH) for ~$575401 | Filing |
PATH | 08:17:26 PM, 09/13/2024 | Ramani Hitesh(Chief Accounting Officer) sold 25000 shares of UiPath, Inc. (PATH) for ~$297750 | Filing |
PATH | 11:48:39 PM, 05/08/2024 | Gupta Ashim(Chief Financial Officer) sold 56000 shares of UiPath, Inc. (PATH) for ~$1108240 | Filing |
PATH | 09:49:00 PM, 04/09/2024 | Gupta Ashim(Chief Financial Officer) sold 56000 shares of UiPath, Inc. (PATH) for ~$1212960 | Filing |
PATH | 01:18:27 AM, 03/20/2024 | Gupta Ashim(Chief Financial Officer) sold 16000 shares of UiPath, Inc. (PATH) for ~$365440 | Filing |
PATH | 10:25:30 PM, 02/07/2024 | Gupta Ashim(Chief Financial Officer) sold 16000 shares of UiPath, Inc. (PATH) for ~$359520 | Filing |
PATH | 09:10:35 PM, 01/10/2024 | Wong Rich sold 200000 shares of UiPath, Inc. (PATH) for ~$4624000 | Filing |
PATH | 09:17:24 PM, 01/08/2024 | Gupta Ashim(Chief Financial Officer) sold 211000 shares of UiPath, Inc. (PATH) for ~$4796590 | Filing |
PATH | 02:29:13 PM, 12/20/2023 | Brubaker Brad(GC & Chief Legal Officer) sold 10000 shares of UiPath, Inc. (PATH) for ~$256200 | Filing |
PATH | 09:02:09 PM, 12/19/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$1333800 | Filing |
PATH | 10:10:46 PM, 12/05/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$1293760 | Filing |
PATH | 10:05:34 PM, 12/05/2023 | Brubaker Brad(GC & Chief Legal Officer) sold 105000 shares of UiPath, Inc. (PATH) for ~$2613450 | Filing |
PATH | 10:05:13 PM, 12/05/2023 | Wong Rich sold 100000 shares of UiPath, Inc. (PATH) for ~$2294000 | Filing |
PATH | 02:06:43 AM, 12/01/2023 | Wong Rich sold 100000 shares of UiPath, Inc. (PATH) for ~$1998000 | Filing |
PATH | 12:09:17 AM, 11/17/2023 | Wong Rich sold 100000 shares of UiPath, Inc. (PATH) for ~$1807000 | Filing |
PATH | 11:07:08 PM, 10/17/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$837200 | Filing |
PATH | 11:50:33 PM, 09/26/2023 | Wong Rich sold 100000 shares of UiPath, Inc. (PATH) for ~$1638000 | Filing |
PATH | 04:30:41 PM, 09/19/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$903760 | Filing |
PATH | 12:10:06 PM, 08/17/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$807040 | Filing |
PATH | 08:51:40 PM, 07/18/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$958880 | Filing |
PATH | 12:43:33 AM, 07/13/2023 | Wong Rich sold 56549 shares of UiPath, Inc. (PATH) for ~$1016185 | Filing |
PATH | 11:09:21 PM, 06/22/2023 | Wong Rich sold 43451 shares of UiPath, Inc. (PATH) for ~$781248 | Filing |
PATH | 08:55:30 PM, 06/20/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$957720 | Filing |
PATH | 11:09:25 PM, 05/31/2023 | Gupta Ashim(Chief Financial Officer) sold 52000 shares of UiPath, Inc. (PATH) for ~$813680 | Filing |
PATH | 11:09:15 PM, 05/31/2023 | Ramani Hitesh(Chief Accounting Officer) sold 22546 shares of UiPath, Inc. (PATH) for ~$375907 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 38 insider filings.
Register now to dive deeper and explore the full dataset.