Palo Alto Networks Inc insider trading activity
Understanding Insider Activity at Palo Alto Networks Inc
Welcome to our dedicated page for Palo Alto Networks Inc (Nasdaq: PANW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Palo Alto Networks Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Palo Alto Networks Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PANWTicker | Time & Date | Filing | Link |
---|---|---|---|
PANW | 9:30:16 PM 11/5/2024 | Klarich Lee(EVP, Chief Product Officer) sold 60000 shares of Palo Alto Networks Inc (PANW) for ~$21639240 | Filing |
PANW | 9:30:12 PM 11/5/2024 | Paul Josh D.(Chief Accounting Officer) sold 200 shares of Palo Alto Networks Inc (PANW) for ~$71806 | Filing |
PANW | 8:30:03 PM 10/15/2024 | Arora Nikesh(Chief Executive Officer) sold 81586 shares of Palo Alto Networks Inc (PANW) for ~$30022882 | Filing |
PANW | 8:30:03 PM 10/3/2024 | ZUK NIR(EVP, Chief Technology Officer) sold 36000 shares of Palo Alto Networks Inc (PANW) for ~$11969855 | Filing |
PANW | 12:20:44 AM 10/1/2024 | ZUK NIR(EVP, Chief Technology Officer) sold 36000 shares of Palo Alto Networks Inc (PANW) for ~$12929916 | Filing |
PANW | 8:30:06 PM 9/6/2024 | Klarich Lee(EVP, Chief Product Officer) sold 60000 shares of Palo Alto Networks Inc (PANW) for ~$20698727 | Filing |
PANW | 8:30:05 PM 9/6/2024 | Arora Nikesh(Chief Executive Officer) sold 66666 shares of Palo Alto Networks Inc (PANW) for ~$22865351 | Filing |
PANW | 8:30:11 PM 9/5/2024 | Paul Josh D.(Chief Accounting Officer) sold 200 shares of Palo Alto Networks Inc (PANW) for ~$71814 | Filing |
PANW | 8:30:09 PM 9/5/2024 | Golechha Dipak(EVP, Chief Financial Officer) sold 2500 shares of Palo Alto Networks Inc (PANW) for ~$897675 | Filing |
PANW | 1:00:05 AM 8/31/2024 | Bawa Aparna sold 71 shares of Palo Alto Networks Inc (PANW) for ~$11835 | Filing |
PANW | 8:30:16 PM 8/28/2024 | McCarthy Mary Pat sold 10000 shares of Palo Alto Networks Inc (PANW) for ~$3484900 | Filing |
PANW | 8:15:37 PM 8/23/2024 | Key John P. sold 3000 shares of Palo Alto Networks Inc (PANW) for ~$1049040 | Filing |
PANW | 8:30:08 PM 8/22/2024 | Arora Nikesh(Chief Executive Officer) sold 163174 shares of Palo Alto Networks Inc (PANW) for ~$59944154 | Filing |
PANW | 8:30:05 PM 8/21/2024 | McCarthy Mary Pat sold 1000 shares of Palo Alto Networks Inc (PANW) for ~$341437 | Filing |
PANW | 8:30:04 PM 8/15/2024 | Arora Nikesh(Chief Executive Officer) sold 66166 shares of Palo Alto Networks Inc (PANW) for ~$22085397 | Filing |
PANW | 8:30:05 PM 8/13/2024 | Arora Nikesh(Chief Executive Officer) sold 500 shares of Palo Alto Networks Inc (PANW) for ~$166530 | Filing |
PANW | 8:30:04 PM 8/7/2024 | Klarich Lee(EVP, Chief Product Officer) sold 60000 shares of Palo Alto Networks Inc (PANW) for ~$17755953 | Filing |
PANW | 8:30:09 PM 8/2/2024 | Paul Josh D.(Chief Accounting Officer) sold 200 shares of Palo Alto Networks Inc (PANW) for ~$64682 | Filing |
PANW | 8:30:07 PM 8/2/2024 | ZUK NIR(EVP, Chief Technology Officer) sold 36000 shares of Palo Alto Networks Inc (PANW) for ~$11439752 | Filing |
PANW | 8:30:02 PM 7/10/2024 | Klarich Lee(EVP, Chief Product Officer) sold 125866 shares of Palo Alto Networks Inc (PANW) for ~$42164737 | Filing |
PANW | 8:00:08 PM 7/3/2024 | Arora Nikesh(Chief Executive Officer) sold 66668 shares of Palo Alto Networks Inc (PANW) for ~$22436177 | Filing |
PANW | 8:00:03 PM 7/3/2024 | ZUK NIR(EVP, Chief Technology Officer) sold 36000 shares of Palo Alto Networks Inc (PANW) for ~$12209646 | Filing |
PANW | 8:30:09 PM 7/2/2024 | Jenkins William D Jr(President) sold 1475 shares of Palo Alto Networks Inc (PANW) for ~$500203 | Filing |
PANW | 8:30:06 PM 7/2/2024 | Paul Josh D.(Chief Accounting Officer) sold 200 shares of Palo Alto Networks Inc (PANW) for ~$67600 | Filing |
PANW | 1:55:04 AM 6/28/2024 | McCarthy Mary Pat sold 1000 shares of Palo Alto Networks Inc (PANW) for ~$312145 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 117 insider filings.
Register now to dive deeper and explore the full dataset.