PACWEST BANCORP insider trading activity
Understanding Insider Activity at PACWEST BANCORP
Welcome to our dedicated page for PACWEST BANCORP (Nasdaq: PACW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PACWEST BANCORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PACWEST BANCORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PACWTicker | Time & Date | Filing | Link |
---|---|---|---|
PACW | 12:17:21 AM, 3/14/2023 | BLAKE CHRISTOPHER D(PRES. & CEO, COMMUNITY BANKING) purchased 6660 shares of PACWEST BANCORP (PACW) for ~$104828 | Filing |
PACW | 12:15:46 AM, 3/14/2023 | CARLSON CRAIG A purchased 1000 shares of PACWEST BANCORP (PACW) for ~$15160 | Filing |
PACW | 12:12:13 AM, 3/14/2023 | YUNG MARK(EVP, CHIEF OPERATING OFFICER) purchased 3148 shares of PACWEST BANCORP (PACW) for ~$48007 | Filing |
PACW | 12:10:45 AM, 3/14/2023 | LESTER SUSAN E purchased 1000 shares of PACWEST BANCORP (PACW) for ~$15170 | Filing |
PACW | 12:09:12 AM, 3/14/2023 | EGGEMEYER JOHN M III purchased 25000 shares of PACWEST BANCORP (PACW) for ~$383250 | Filing |
PACW | 7:50:19 PM, 3/13/2023 | WAGNER MATTHEW P(EXECUTIVE CHAIRMAN) purchased 13885 shares of PACWEST BANCORP (PACW) for ~$293251 | Filing |
PACW | 7:01:30 PM, 3/13/2023 | TAYLOR PAUL W(PRESIDENT & CEO) purchased 22800 shares of PACWEST BANCORP (PACW) for ~$506238 | Filing |
PACW | 3:10:30 PM, 3/13/2023 | Mudick Stephanie B purchased 3250 shares of PACWEST BANCORP (PACW) for ~$67275 | Filing |
PACW | 1:54:06 PM, 3/13/2023 | HOSLER C WILLIAM purchased 4250 shares of PACWEST BANCORP (PACW) for ~$90730 | Filing |
PACW | 1:52:33 PM, 3/13/2023 | Burke Paul Robert purchased 2000 shares of PACWEST BANCORP (PACW) for ~$44520 | Filing |
PACW | 1:51:14 PM, 3/13/2023 | Black William J(EVP, STRATEGY & CORP. DEV.) purchased 13000 shares of PACWEST BANCORP (PACW) for ~$267410 | Filing |
PACW | 12:25:28 AM, 2/8/2023 | HOSLER C WILLIAM purchased 3750 shares of PACWEST BANCORP (PACW) for ~$99300 | Filing |
PACW | 11:20:28 PM 12/12/2022 | WAGNER MATTHEW P(CEO) sold 17725 shares of PACWEST BANCORP (PACW) for ~$428590 | Filing |
PACW | 9:20:17 PM 11/28/2022 | WAGNER MATTHEW P(CEO) sold 66659 shares of PACWEST BANCORP (PACW) for ~$1749132 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.