Orion Group Holdings Inc insider trading activity
Understanding Insider Activity at Orion Group Holdings Inc
Welcome to our dedicated page for Orion Group Holdings Inc (NYSE: ORN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Orion Group Holdings Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Orion Group Holdings Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ORNTicker | Time & Date | Filing | Link |
---|---|---|---|
ORN | 01:49:04 PM, 09/16/2024 | Boone Travis J(PRESIDENT & CEO) purchased 4120 shares of Orion Group Holdings Inc (ORN) for ~$24720 | Filing |
ORN | 01:00:06 PM, 09/16/2024 | Earle Edward Chipman(EVP & GENERAL COUNSEL) purchased 15633 shares of Orion Group Holdings Inc (ORN) for ~$94579 | Filing |
ORN | 09:50:30 PM, 08/08/2024 | Boone Travis J(PRESIDENT & CEO) purchased 3700 shares of Orion Group Holdings Inc (ORN) for ~$25123 | Filing |
ORN | 10:00:07 AM, 08/06/2024 | Sullivan Mary E purchased 10000 shares of Orion Group Holdings Inc (ORN) for ~$68000 | Filing |
ORN | 08:09:21 PM, 07/31/2024 | Smith Quentin P. Jr. purchased 500 shares of Orion Group Holdings Inc (ORN) for ~$4235 | Filing |
ORN | 09:41:51 PM, 05/20/2024 | SHANFELTER AUSTIN J sold 40000 shares of Orion Group Holdings Inc (ORN) for ~$360400 | Filing |
ORN | 09:53:56 PM, 05/02/2024 | Smith Quentin P. Jr. purchased 1400 shares of Orion Group Holdings Inc (ORN) for ~$10430 | Filing |
ORN | 08:37:36 PM, 04/30/2024 | Earle Edward Chipman(EVP & GENERAL COUNSEL) purchased 1000 shares of Orion Group Holdings Inc (ORN) for ~$7030 | Filing |
ORN | 08:36:15 PM, 04/30/2024 | Thanisch Gordon Scott(EVP AND CFO) purchased 4000 shares of Orion Group Holdings Inc (ORN) for ~$28480 | Filing |
ORN | 08:35:03 PM, 04/30/2024 | Boone Travis J(PRESIDENT & CEO) purchased 2160 shares of Orion Group Holdings Inc (ORN) for ~$15055 | Filing |
ORN | 10:13:00 PM, 03/07/2024 | Caliel Michael J purchased 7008 shares of Orion Group Holdings Inc (ORN) for ~$50050 | Filing |
ORN | 10:55:04 PM, 03/04/2024 | Earle Edward Chipman(EVP & GENERAL COUNSEL) purchased 8000 shares of Orion Group Holdings Inc (ORN) for ~$55040 | Filing |
ORN | 10:52:04 PM, 03/04/2024 | Boone Travis J(PRESIDENT & CEO) purchased 12000 shares of Orion Group Holdings Inc (ORN) for ~$84120 | Filing |
ORN | 01:38:48 AM, 11/29/2023 | SHANFELTER AUSTIN J sold 30000 shares of Orion Group Holdings Inc (ORN) for ~$145800 | Filing |
ORN | 06:52:46 PM, 09/07/2023 | SHANFELTER AUSTIN J sold 30000 shares of Orion Group Holdings Inc (ORN) for ~$142500 | Filing |
ORN | 10:14:48 PM, 08/30/2023 | Thanisch Gordon Scott(EVP AND CFO) purchased 20000 shares of Orion Group Holdings Inc (ORN) for ~$92000 | Filing |
ORN | 10:31:37 PM, 06/14/2023 | Smith Quentin P. Jr. purchased 2000 shares of Orion Group Holdings Inc (ORN) for ~$5260 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.