OLD POINT FINANCIAL CORP insider trading activity
Understanding Insider Activity at OLD POINT FINANCIAL CORP
Welcome to our dedicated page for OLD POINT FINANCIAL CORP (Nasdaq: OPOF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by OLD POINT FINANCIAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for OLD POINT FINANCIAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OPOFTicker | Time & Date | Filing | Link |
---|---|---|---|
OPOF | 01:41:54 PM, 08/05/2024 | Golden Sarah B purchased 2395 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$44935 | Filing |
OPOF | 03:29:40 PM, 08/01/2024 | WITT JOSEPH R(President/Financial Svcs, CSO) purchased 70 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1352 | Filing |
OPOF | 08:32:10 PM, 06/14/2024 | PL Capital Advisors, LLC purchased 83169 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1230901 | Filing |
OPOF | 08:33:51 PM, 06/10/2024 | PL Capital Advisors, LLC purchased 3803 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$56208 | Filing |
OPOF | 09:08:36 PM, 06/05/2024 | PL Capital Advisors, LLC purchased 6869 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$102092 | Filing |
OPOF | 08:22:02 PM, 05/29/2024 | PL Capital Advisors, LLC purchased 1799 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$26841 | Filing |
OPOF | 08:30:09 PM, 05/20/2024 | PL Capital Advisors, LLC purchased 2101 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$31346 | Filing |
OPOF | 08:42:47 PM, 05/16/2024 | PL Capital Advisors, LLC purchased 18274 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$260334 | Filing |
OPOF | 12:00:01 AM, 05/13/2024 | WITT JOSEPH R(President/Financial Svcs, CSO) purchased 180 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$2565 | Filing |
OPOF | 03:05:47 PM, 12/06/2023 | Golden Sarah B purchased 59 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1000 | Filing |
OPOF | 03:02:53 PM, 12/06/2023 | GLASSER MICHAEL A purchased 32 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$542 | Filing |
OPOF | 03:00:20 PM, 12/06/2023 | LANGLEY TOM B purchased 59 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1000 | Filing |
OPOF | 02:24:38 PM, 11/02/2023 | WITT JOSEPH R(President/Financial Svcs, CSO) purchased 80 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1288 | Filing |
OPOF | 08:48:55 PM, 09/07/2023 | PL Capital Advisors, LLC purchased 100 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1560 | Filing |
OPOF | 11:01:32 PM, 09/01/2023 | GLASSER MICHAEL A purchased 20 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$378 | Filing |
OPOF | 09:44:03 PM, 09/01/2023 | Wash Elizabeth S purchased 963 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$18229 | Filing |
OPOF | 09:28:16 PM, 09/01/2023 | LANGLEY TOM B purchased 52 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$984 | Filing |
OPOF | 09:10:54 PM, 09/01/2023 | Golden Sarah B purchased 52 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$984 | Filing |
OPOF | 06:28:02 PM, 08/02/2023 | WITT JOSEPH R(President/Financial Svcs, CSO) purchased 65 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1381 | Filing |
OPOF | 07:25:12 PM, 06/20/2023 | ISHON JOHN CABOT purchased 100 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1697 | Filing |
OPOF | 05:31:57 PM, 06/14/2023 | Golden Sarah B purchased 200 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$3209 | Filing |
OPOF | 03:40:42 PM, 06/12/2023 | GREENE DR ARTHUR D purchased 300 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$4992 | Filing |
OPOF | 03:19:29 PM, 06/12/2023 | Golden Sarah B purchased 300 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$4809 | Filing |
OPOF | 07:50:38 PM, 06/08/2023 | Golden Sarah B purchased 100 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1648 | Filing |
OPOF | 05:15:47 PM, 06/06/2023 | Golden Sarah B purchased 100 shares of OLD POINT FINANCIAL CORP (OPOF) for ~$1643 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 59 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- OPIANT PHARMACEUTICALS, INC. (OPNT)
- OPTILEAF, INC. (OPLF)
- OPKO HEALTH, INC. (OPK)
- OFFICE PROPERTIES INCOME TRUST (OPINL)
- RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. (OPP)
- RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. (OPP-PA)
- RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. (OPP-PB)
- RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. (OPP-PC)