OLB GROUP, INC. insider trading activity
Understanding Insider Activity at OLB GROUP, INC.
Welcome to our dedicated page for OLB GROUP, INC. (Nasdaq: OLB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by OLB GROUP, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for OLB GROUP, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OLBTicker | Time & Date | Filing | Link |
---|---|---|---|
OLB | 6:57:20 PM, 1/19/2024 | YAKOV RONNY(Chairman and CEO) purchased 784212 shares of OLB GROUP, INC. (OLB) for ~$603843 | Filing |
OLB | 4:16:09 PM, 1/19/2024 | Smith Patrick G(Vice President) purchased 392106 shares of OLB GROUP, INC. (OLB) for ~$301921 | Filing |
OLB | 11:14:28 AM, 12/12/2023 | YAKOV RONNY(Chairman and CEO) purchased 22315 shares of OLB GROUP, INC. (OLB) for ~$16748 | Filing |
OLB | 6:53:34 PM 3/6/2023 | Ernst Ehud sold 500 shares of OLB GROUP, INC. (OLB) for ~$460 | Filing |
OLB | 10:22:08 PM 3/3/2023 | Herzog John E sold 100 shares of OLB GROUP, INC. (OLB) for ~$501 | Filing |
OLB | 3:28:09 PM, 3/3/2023 | YAKOV RONNY(Chairman and CEO) purchased 2100 shares of OLB GROUP, INC. (OLB) for ~$2081 | Filing |
OLB | 3:27:24 PM, 3/3/2023 | Smith Patrick G(Vice President) purchased 1650 shares of OLB GROUP, INC. (OLB) for ~$1644 | Filing |
OLB | 1:22:32 AM, 2/15/2023 | Herzog John E purchased 18000 shares of OLB GROUP, INC. (OLB) for ~$16323 | Filing |
OLB | 11:31:15 AM 2/14/2023 | Herzog John E sold 45000 shares of OLB GROUP, INC. (OLB) for ~$87614 | Filing |
OLB | 11:30:02 AM 2/14/2023 | Herzog John E sold 197600 shares of OLB GROUP, INC. (OLB) for ~$348708 | Filing |
OLB | 3:00:04 AM 2/14/2023 | Herzog John E sold 77916 shares of OLB GROUP, INC. (OLB) for ~$95986 | Filing |
OLB | 3:15:04 PM, 12/22/2022 | Smith Patrick G(Vice President) purchased 4061 shares of OLB GROUP, INC. (OLB) for ~$3317 | Filing |
OLB | 3:14:10 PM, 12/22/2022 | Smith Patrick G(Vice President) purchased 11009 shares of OLB GROUP, INC. (OLB) for ~$9546 | Filing |
OLB | 3:40:18 PM, 12/21/2022 | YAKOV RONNY(Chairman and CEO) purchased 21817 shares of OLB GROUP, INC. (OLB) for ~$20439 | Filing |
OLB | 3:37:38 PM, 12/21/2022 | YAKOV RONNY(Chairman and CEO) purchased 34556 shares of OLB GROUP, INC. (OLB) for ~$29997 | Filing |
OLB | 3:36:05 PM, 12/21/2022 | YAKOV RONNY(Chairman and CEO) purchased 42700 shares of OLB GROUP, INC. (OLB) for ~$37530 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.