New York City REIT, Inc. insider trading activity
Understanding Insider Activity at New York City REIT, Inc.
Welcome to our dedicated page for New York City REIT, Inc. (NYSE: NYC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by New York City REIT, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for New York City REIT, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NYCTicker | Time & Date | Filing | Link |
---|---|---|---|
NYC | 12:45:36 AM 9/19/2024 | Weil Edward M Jr. sold 2778 shares of American Strategic Investment Co. (NYC) for ~$25031 | Filing |
NYC | 8:35:06 PM, 7/24/2024 | SCHORSCH NICHOLAS S purchased 864 shares of American Strategic Investment Co. (NYC) for ~$7715 | Filing |
NYC | 12:50:29 AM, 7/19/2024 | SCHORSCH NICHOLAS S purchased 125864 shares of American Strategic Investment Co. (NYC) for ~$1382041 | Filing |
NYC | 8:15:14 PM, 6/26/2024 | Radesca Nicholas purchased 2500 shares of American Strategic Investment Co. (NYC) for ~$22599 | Filing |
NYC | 9:42:47 PM, 1/12/2024 | SCHORSCH NICHOLAS S purchased 1000 shares of American Strategic Investment Co. (NYC) for ~$8080 | Filing |
NYC | 12:02:59 AM, 11/21/2023 | SCHORSCH NICHOLAS S purchased 1536 shares of American Strategic Investment Co. (NYC) for ~$12226 | Filing |
NYC | 1:11:01 AM, 11/17/2023 | SCHORSCH NICHOLAS S purchased 4611 shares of American Strategic Investment Co. (NYC) for ~$37011 | Filing |
NYC | 9:19:06 PM, 11/2/2023 | SCHORSCH NICHOLAS S purchased 223460 shares of American Strategic Investment Co. (NYC) for ~$2290465 | Filing |
NYC | 9:55:00 PM, 9/22/2023 | SCHORSCH NICHOLAS S purchased 2775 shares of American Strategic Investment Co. (NYC) for ~$18130 | Filing |
NYC | 9:10:50 PM, 9/19/2023 | SCHORSCH NICHOLAS S purchased 2755 shares of American Strategic Investment Co. (NYC) for ~$17880 | Filing |
NYC | 11:23:24 PM, 6/27/2023 | SCHORSCH NICHOLAS S purchased 2221 shares of American Strategic Investment Co. (NYC) for ~$16133 | Filing |
NYC | 9:10:32 PM, 6/22/2023 | SCHORSCH NICHOLAS S purchased 1835 shares of American Strategic Investment Co. (NYC) for ~$13697 | Filing |
NYC | 10:21:56 PM, 6/16/2023 | SCHORSCH NICHOLAS S purchased 1656 shares of American Strategic Investment Co. (NYC) for ~$12739 | Filing |
NYC | 9:32:40 PM, 6/14/2023 | SCHORSCH NICHOLAS S purchased 2156 shares of American Strategic Investment Co. (NYC) for ~$17260 | Filing |
NYC | 8:31:52 PM, 6/9/2023 | SCHORSCH NICHOLAS S purchased 1761 shares of American Strategic Investment Co. (NYC) for ~$14478 | Filing |
NYC | 9:10:15 PM, 6/2/2023 | SCHORSCH NICHOLAS S purchased 290 shares of American Strategic Investment Co. (NYC) for ~$2392 | Filing |
NYC | 9:06:23 PM, 5/26/2023 | SCHORSCH NICHOLAS S purchased 1300 shares of American Strategic Investment Co. (NYC) for ~$11292 | Filing |
NYC | 9:17:09 PM, 5/23/2023 | SCHORSCH NICHOLAS S purchased 1000 shares of American Strategic Investment Co. (NYC) for ~$8494 | Filing |
NYC | 8:42:36 PM, 5/19/2023 | SCHORSCH NICHOLAS S purchased 938 shares of American Strategic Investment Co. (NYC) for ~$8188 | Filing |
NYC | 8:57:47 PM, 4/21/2023 | SCHORSCH NICHOLAS S purchased 5289 shares of American Strategic Investment Co. (NYC) for ~$65644 | Filing |
NYC | 9:11:05 PM, 4/18/2023 | SCHORSCH NICHOLAS S purchased 2406 shares of American Strategic Investment Co. (NYC) for ~$27741 | Filing |
NYC | 8:29:31 PM, 4/17/2023 | SCHORSCH NICHOLAS S purchased 4048 shares of American Strategic Investment Co. (NYC) for ~$53310 | Filing |
NYC | 9:10:02 PM, 4/13/2023 | SCHORSCH NICHOLAS S purchased 3926 shares of American Strategic Investment Co. (NYC) for ~$52038 | Filing |
NYC | 9:19:43 PM, 4/11/2023 | SCHORSCH NICHOLAS S purchased 3926 shares of American Strategic Investment Co. (NYC) for ~$45403 | Filing |
NYC | 8:30:26 PM, 4/6/2023 | SCHORSCH NICHOLAS S purchased 1864 shares of American Strategic Investment Co. (NYC) for ~$18434 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.