NEXSTAR MEDIA GROUP, INC. insider trading activity
Understanding Insider Activity at NEXSTAR MEDIA GROUP, INC.
Welcome to our dedicated page for NEXSTAR MEDIA GROUP, INC. (Nasdaq: NXST) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NEXSTAR MEDIA GROUP, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NEXSTAR MEDIA GROUP, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NXSTTicker | Time & Date | Filing | Link |
---|---|---|---|
NXST | 6:06:41 PM 11/12/2024 | SOOK PERRY A(Chief Executive Officer) sold 12239 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$2328836 | Filing |
NXST | 7:39:05 PM 9/30/2024 | WEITMAN GARY(See Remarks) sold 7261 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$1196612 | Filing |
NXST | 4:04:31 PM 9/26/2024 | McMillen Charles Thomas sold 250 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$41110 | Filing |
NXST | 3:12:34 PM 9/25/2024 | ALFORD ANDREW(President, Broadcasting) sold 3175 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$532828 | Filing |
NXST | 3:18:42 PM 9/20/2024 | Russell Blake(EVP, Operations) sold 2782 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$472717 | Filing |
NXST | 11:07:48 PM 9/18/2024 | Grossman Jay M. sold 10000 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$1707000 | Filing |
NXST | 10:29:35 PM 9/17/2024 | Russell Blake(EVP, Operations) sold 2000 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$336080 | Filing |
NXST | 4:46:00 PM 9/17/2024 | ARMSTRONG D GEOFFREY sold 2000 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$332760 | Filing |
NXST | 1:57:28 PM 9/12/2024 | McMillen Charles Thomas sold 1000 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$160000 | Filing |
NXST | 3:12:01 PM 8/28/2024 | Morgan Rachel(EVP General Counsel) sold 6196 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$1061374 | Filing |
NXST | 8:00:25 PM 8/27/2024 | ARMSTRONG D GEOFFREY sold 3505 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$604717 | Filing |
NXST | 9:23:17 PM 8/22/2024 | Biard Michael(President & COO) sold 2458 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$416090 | Filing |
NXST | 10:56:17 PM 8/21/2024 | Strober Michael(EVP, Chief Revenue Officer) sold 1076 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$180230 | Filing |
NXST | 3:02:46 PM 8/16/2024 | COMPTON SEAN(President, Networks) sold 3930 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$631197 | Filing |
NXST | 4:17:40 PM 8/15/2024 | Gliha Lee Ann(EVP, Chief Financial Officer) sold 984 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$155107 | Filing |
NXST | 10:54:52 PM 6/18/2024 | WEITMAN GARY(See Remarks) sold 522 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$77819 | Filing |
NXST | 10:50:11 PM 6/18/2024 | Russell Blake(EVP, Operations) sold 523 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$77968 | Filing |
NXST | 10:46:56 PM 6/18/2024 | Morgan Rachel(EVP General Counsel) sold 324 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$48301 | Filing |
NXST | 10:43:50 PM 6/18/2024 | Jenkins Brett(See Remarks) sold 603 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$89895 | Filing |
NXST | 10:40:16 PM 6/18/2024 | ZIMMER DANA(See Remarks) sold 879 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$131041 | Filing |
NXST | 10:36:59 PM 6/18/2024 | COMPTON SEAN(President, Networks) sold 840 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$125227 | Filing |
NXST | 10:33:36 PM 6/18/2024 | ALFORD ANDREW(President, Broadcasting) sold 746 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$111213 | Filing |
NXST | 10:27:54 PM 6/18/2024 | Gliha Lee Ann(EVP, Chief Financial Officer) sold 747 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$111362 | Filing |
NXST | 10:38:59 PM 6/13/2024 | McMillen Charles Thomas sold 1475 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$228610 | Filing |
NXST | 3:44:07 PM 6/6/2024 | McMillen Charles Thomas sold 1475 shares of NEXSTAR MEDIA GROUP, INC. (NXST) for ~$231383 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 98 insider filings.
Register now to dive deeper and explore the full dataset.