NEXGEL, INC. insider trading activity
Understanding Insider Activity at NEXGEL, INC.
Welcome to our dedicated page for NEXGEL, INC. (Nasdaq: NXGL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NEXGEL, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NEXGEL, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NXGLTicker | Time & Date | Filing | Link |
---|---|---|---|
NXGL | 9:54:15 PM, 11/22/2024 | Henry Scott Robert purchased 1818 shares of NEXGEL, INC. (NXGL) for ~$4999 | Filing |
NXGL | 9:54:14 PM, 11/22/2024 | Levy Adam R.(Chief Executive Officer) purchased 3636 shares of NEXGEL, INC. (NXGL) for ~$9999 | Filing |
NXGL | 9:54:12 PM, 11/22/2024 | ZELDIS JEROME B purchased 3636 shares of NEXGEL, INC. (NXGL) for ~$9999 | Filing |
NXGL | 9:54:11 PM, 11/22/2024 | Drapczuk Adam E III(Chief Financial Officer) purchased 17500 shares of NEXGEL, INC. (NXGL) for ~$48125 | Filing |
NXGL | 9:54:09 PM, 11/22/2024 | glassman steven mark purchased 9090 shares of NEXGEL, INC. (NXGL) for ~$24997 | Filing |
NXGL | 9:54:08 PM, 11/22/2024 | Stein John Nachum purchased 3636 shares of NEXGEL, INC. (NXGL) for ~$9999 | Filing |
NXGL | 9:00:10 PM, 8/28/2024 | Stein John Nachum purchased 10000 shares of NEXGEL, INC. (NXGL) for ~$25000 | Filing |
NXGL | 1:14:42 AM, 8/28/2024 | glassman steven mark purchased 10000 shares of NEXGEL, INC. (NXGL) for ~$25000 | Filing |
NXGL | 1:13:01 AM, 8/28/2024 | ZELDIS JEROME B purchased 10000 shares of NEXGEL, INC. (NXGL) for ~$25000 | Filing |
NXGL | 1:11:55 AM, 8/28/2024 | Henry Scott Robert purchased 10000 shares of NEXGEL, INC. (NXGL) for ~$25000 | Filing |
NXGL | 1:09:44 AM, 8/28/2024 | Drapczuk Adam E III(Chief Financial Officer) purchased 10000 shares of NEXGEL, INC. (NXGL) for ~$25000 | Filing |
NXGL | 2:07:16 PM, 3/5/2024 | Henry Scott Robert purchased 23697 shares of NEXGEL, INC. (NXGL) for ~$50000 | Filing |
NXGL | 2:05:55 PM, 3/5/2024 | glassman steven mark purchased 11848 shares of NEXGEL, INC. (NXGL) for ~$24999 | Filing |
NXGL | 2:04:36 PM, 3/5/2024 | Drapczuk Adam E III(Chief Financial Officer) purchased 47394 shares of NEXGEL, INC. (NXGL) for ~$100001 | Filing |
NXGL | 9:15:32 PM, 12/26/2023 | glassman steven mark purchased 3885 shares of NEXGEL, INC. (NXGL) for ~$8547 | Filing |
NXGL | 9:28:01 PM, 9/28/2023 | Stein John Nachum purchased 2500 shares of NEXGEL, INC. (NXGL) for ~$4900 | Filing |
NXGL | 10:51:03 PM, 9/14/2023 | Henry Scott Robert purchased 10500 shares of NEXGEL, INC. (NXGL) for ~$23755 | Filing |
NXGL | 10:06:28 PM, 8/23/2023 | Henry Scott Robert purchased 2980 shares of NEXGEL, INC. (NXGL) for ~$5781 | Filing |
NXGL | 12:30:20 PM, 6/12/2023 | Henry Scott Robert purchased 3558 shares of NEXGEL, INC. (NXGL) for ~$7969 | Filing |
NXGL | 12:30:21 PM, 6/9/2023 | Stein John Nachum purchased 10000 shares of NEXGEL, INC. (NXGL) for ~$24850 | Filing |
NXGL | 12:30:20 PM, 6/9/2023 | STEFANSKY DAVID purchased 3000 shares of NEXGEL, INC. (NXGL) for ~$7220 | Filing |
NXGL | 11:20:07 PM, 6/2/2023 | Henry Scott Robert purchased 3000 shares of NEXGEL, INC. (NXGL) for ~$7050 | Filing |
NXGL | 12:30:36 PM, 6/1/2023 | STEFANSKY DAVID purchased 7000 shares of NEXGEL, INC. (NXGL) for ~$17489 | Filing |
NXGL | 12:30:33 PM, 6/1/2023 | glassman steven mark purchased 4200 shares of NEXGEL, INC. (NXGL) for ~$9996 | Filing |
NXGL | 8:05:42 PM, 5/30/2023 | ZELDIS JEROME B purchased 5000 shares of NEXGEL, INC. (NXGL) for ~$11700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 30 insider filings.
Register now to dive deeper and explore the full dataset.