NEWS CORP insider trading activity
Understanding Insider Activity at NEWS CORP
Welcome to our dedicated page for NEWS CORP (Nasdaq: NWS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NEWS CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NEWS CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NWSTicker | Time & Date | Filing | Link |
---|---|---|---|
NWS | 8:08:38 PM 9/6/2024 | Kline David R(Chief Technology Officer) sold 10000 shares of NEWS CORP (NWS) for ~$269600 | Filing |
NWS | 8:11:31 PM 8/16/2024 | Kline David R(Chief Technology Officer) sold 13704 shares of NEWS CORP (NWS) for ~$375763 | Filing |
NWS | 8:11:03 PM 8/16/2024 | Allen Ruth(Chief Human Resources Officer) sold 7151 shares of NEWS CORP (NWS) for ~$196223 | Filing |
NWS | 8:10:31 PM 8/16/2024 | Pitofsky David B(General Counsel) sold 42040 shares of NEWS CORP (NWS) for ~$1154838 | Filing |
NWS | 8:10:02 PM 8/16/2024 | PANUCCIO SUSAN(Chief Financial Officer) sold 57016 shares of NEWS CORP (NWS) for ~$1558247 | Filing |
NWS | 8:09:35 PM 8/16/2024 | DeGrazio Marygrace(Chief Accounting Officer) sold 9918 shares of NEWS CORP (NWS) for ~$271852 | Filing |
NWS | 8:16:20 PM 8/16/2023 | Pitofsky David B(General Counsel) sold 58000 shares of NEWS CORP (NWS) for ~$1216840 | Filing |
NWS | 8:16:06 PM 8/16/2023 | DeGrazio Marygrace(Chief Accounting Officer) sold 9754 shares of NEWS CORP (NWS) for ~$205614 | Filing |
NWS | 8:15:56 PM 8/16/2023 | PANUCCIO SUSAN(Chief Financial Officer) sold 194970 shares of NEWS CORP (NWS) for ~$4092931 | Filing |
NWS | 9:12:48 PM 3/3/2023 | Pitofsky David B(General Counsel) sold 23750 shares of NEWS CORP (NWS) for ~$409212 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.