NORTHWESTERN CORP insider trading activity
Understanding Insider Activity at NORTHWESTERN CORP
Welcome to our dedicated page for NORTHWESTERN CORP (Nasdaq: NWE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NORTHWESTERN CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NORTHWESTERN CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NWETicker | Time & Date | Filing | Link |
---|---|---|---|
NWE | 09:04:14 PM, 12/13/2024 | Clark Anthony Thomas sold 7400 shares of NorthWestern Energy Group, Inc. (NWE) for ~$384430 | Filing |
NWE | 05:46:53 PM, 12/09/2024 | Ide Britt E sold 700 shares of NorthWestern Energy Group, Inc. (NWE) for ~$37499 | Filing |
NWE | 06:27:17 PM, 08/08/2024 | Ide Britt E sold 688 shares of NorthWestern Energy Group, Inc. (NWE) for ~$35720 | Filing |
NWE | 02:50:58 PM, 05/08/2024 | Hines John D(VP - Energy Supply & MT Gov) sold 1565 shares of NorthWestern Energy Group, Inc. (NWE) for ~$80049 | Filing |
NWE | 03:49:09 PM, 05/03/2024 | Ide Britt E sold 687 shares of NorthWestern Energy Group, Inc. (NWE) for ~$35243 | Filing |
NWE | 05:08:32 PM, 05/01/2024 | Schroeppel Bobbi L(VP - HR, Cust Care, Corp Comm) sold 1350 shares of NorthWestern Energy Group, Inc. (NWE) for ~$68512 | Filing |
NWE | 09:11:31 PM, 02/27/2024 | Ide Britt E sold 687 shares of NorthWestern Energy Group, Inc. (NWE) for ~$33140 | Filing |
NWE | 09:24:32 PM, 02/21/2024 | YAZDI MAHVASH purchased 1000 shares of NorthWestern Energy Group, Inc. (NWE) for ~$48800 | Filing |
NWE | 04:19:47 PM, 05/17/2023 | Ide Britt E sold 1200 shares of NORTHWESTERN CORP (NWE) for ~$70380 | Filing |
NWE | 06:26:07 PM, 03/07/2023 | HORSFALL JAN ROBERT sold 2800 shares of NORTHWESTERN CORP (NWE) for ~$160328 | Filing |
NWE | 09:41:10 PM, 02/23/2023 | Ide Britt E sold 1500 shares of NORTHWESTERN CORP (NWE) for ~$86505 | Filing |
NWE | 08:38:40 PM, 11/14/2022 | Schroeppel Bobbi L(VP HR, CC & Comm) sold 900 shares of NORTHWESTERN CORP (NWE) for ~$47979 | Filing |
NWE | 03:19:33 PM, 11/04/2022 | BIRD BRIAN B(President and COO) sold 6800 shares of NORTHWESTERN CORP (NWE) for ~$357068 | Filing |
NWE | 05:07:31 PM, 10/28/2022 | Cashell Michael R(Vice President - Transmission) sold 1702 shares of NORTHWESTERN CORP (NWE) for ~$90529 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.