NUCOR CORP insider trading activity
Understanding Insider Activity at NUCOR CORP
Welcome to our dedicated page for NUCOR CORP (NYSE: NUE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NUCOR CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NUCOR CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NUETicker | Time & Date | Filing | Link |
---|---|---|---|
NUE | 03:59:33 PM, 11/13/2024 | Behr Allen C(Executive Vice President) sold 4968 shares of NUCOR CORP (NUE) for ~$793488 | Filing |
NUE | 07:50:29 PM, 11/07/2024 | Topalian Leon J(Chair, President and CEO) sold 11000 shares of NUCOR CORP (NUE) for ~$1860210 | Filing |
NUE | 06:30:31 PM, 11/07/2024 | Murphy Gregory J(Executive Vice President) sold 6191 shares of NUCOR CORP (NUE) for ~$1038973 | Filing |
NUE | 05:49:39 PM, 11/07/2024 | Laxton Stephen D(CFO, Treasurer and EVP) sold 4712 shares of NUCOR CORP (NUE) for ~$798825 | Filing |
NUE | 02:23:48 PM, 10/31/2024 | QUERY KENNETH REX(Executive Vice President) sold 9000 shares of NUCOR CORP (NUE) for ~$1321183 | Filing |
NUE | 06:19:00 PM, 08/01/2024 | Needham Daniel R.(Executive Vice President) sold 8624 shares of NUCOR CORP (NUE) for ~$1379840 | Filing |
NUE | 12:34:37 PM, 03/26/2024 | Utermark D. Chad(Executive Vice President) sold 33068 shares of NUCOR CORP (NUE) for ~$6459074 | Filing |
NUE | 03:18:04 PM, 03/25/2024 | Jellison Douglas J(Executive Vice President) sold 19506 shares of NUCOR CORP (NUE) for ~$3772646 | Filing |
NUE | 03:16:17 PM, 03/25/2024 | Keller Michael D(Vice Pres. and Corp. Contro) sold 3145 shares of NUCOR CORP (NUE) for ~$609090 | Filing |
NUE | 03:27:29 PM, 03/21/2024 | Behr Allen C(Executive Vice President) sold 10000 shares of NUCOR CORP (NUE) for ~$1901830 | Filing |
NUE | 07:10:27 PM, 02/07/2024 | Topalian Leon J(Chair, President and CEO) sold 16500 shares of NUCOR CORP (NUE) for ~$3006775 | Filing |
NUE | 03:33:30 PM, 02/05/2024 | QUERY KENNETH REX(Executive Vice President) sold 5500 shares of NUCOR CORP (NUE) for ~$1025035 | Filing |
NUE | 01:43:11 PM, 12/22/2023 | Jellison Douglas J(Executive Vice President) sold 11491 shares of NUCOR CORP (NUE) for ~$2031953 | Filing |
NUE | 01:19:16 PM, 12/21/2023 | Behr Allen C(Executive Vice President) sold 6000 shares of NUCOR CORP (NUE) for ~$1059000 | Filing |
NUE | 01:16:27 PM, 12/21/2023 | Keller Michael D(Vice Pres. and Corp. Contro) sold 6771 shares of NUCOR CORP (NUE) for ~$1201581 | Filing |
NUE | 01:06:15 PM, 12/21/2023 | Utermark D. Chad(Executive Vice President) sold 4255 shares of NUCOR CORP (NUE) for ~$751241 | Filing |
NUE | 01:02:59 PM, 12/21/2023 | Gangestad Nicholas C purchased 1000 shares of NUCOR CORP (NUE) for ~$176610 | Filing |
NUE | 05:56:30 PM, 12/20/2023 | Sumoski David A(Chief Operating Officer) sold 28768 shares of NUCOR CORP (NUE) for ~$5034687 | Filing |
NUE | 02:15:01 PM, 12/20/2023 | Murphy Gregory J(Executive Vice President) sold 9800 shares of NUCOR CORP (NUE) for ~$1735090 | Filing |
NUE | 01:50:00 PM, 12/20/2023 | Topalian Leon J(Chair, President and CEO) sold 15000 shares of NUCOR CORP (NUE) for ~$2644246 | Filing |
NUE | 01:15:01 PM, 08/16/2023 | Jellison Douglas J(Executive Vice President) sold 5194 shares of NUCOR CORP (NUE) for ~$898144 | Filing |
NUE | 09:29:03 PM, 08/14/2023 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO purchased 39641 shares of NUCOR CORP (NUE) for ~$6660480 | Filing |
NUE | 05:58:36 PM, 08/11/2023 | Needham Daniel R.(Executive Vice President) sold 7002 shares of NUCOR CORP (NUE) for ~$1190340 | Filing |
NUE | 03:18:52 PM, 08/07/2023 | Hanners Noah C(Executive Vice President) sold 2074 shares of NUCOR CORP (NUE) for ~$357007 | Filing |
NUE | 03:31:10 PM, 08/04/2023 | Behr Allen C(Executive Vice President) sold 18000 shares of NUCOR CORP (NUE) for ~$3078318 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.