Nutanix, Inc. insider trading activity
Understanding Insider Activity at Nutanix, Inc.
Welcome to our dedicated page for Nutanix, Inc. (Nasdaq: NTNX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Nutanix, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Nutanix, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NTNXTicker | Time & Date | Filing | Link |
---|---|---|---|
NTNX | 11:31:30 PM, 12/23/2024 | Gambale Virginia sold 6060 shares of Nutanix, Inc. (NTNX) for ~$392263 | Filing |
NTNX | 10:37:29 PM, 12/17/2024 | Sivaraman Rukmini(Chief Financial Officer) sold 11810 shares of Nutanix, Inc. (NTNX) for ~$786843 | Filing |
NTNX | 10:34:44 PM, 12/17/2024 | RAMASWAMI RAJIV(President and CEO) sold 63901 shares of Nutanix, Inc. (NTNX) for ~$4208268 | Filing |
NTNX | 10:48:48 PM, 09/17/2024 | Sivaraman Rukmini(Chief Financial Officer) sold 24316 shares of Nutanix, Inc. (NTNX) for ~$1431052 | Filing |
NTNX | 10:42:01 PM, 09/17/2024 | Sangster David(Chief Operating Officer) sold 11950 shares of Nutanix, Inc. (NTNX) for ~$714968 | Filing |
NTNX | 08:16:50 PM, 09/12/2024 | GOMO STEVEN J sold 30000 shares of Nutanix, Inc. (NTNX) for ~$1801500 | Filing |
NTNX | 01:50:26 AM, 06/19/2024 | RAMASWAMI RAJIV(President and CEO) sold 23986 shares of Nutanix, Inc. (NTNX) for ~$1299728 | Filing |
NTNX | 01:49:56 AM, 06/19/2024 | Sangster David(Chief Operating Officer) sold 10384 shares of Nutanix, Inc. (NTNX) for ~$562625 | Filing |
NTNX | 01:49:56 AM, 06/19/2024 | Sangster David(Chief Operating Officer) sold 10384 shares of Nutanix, Inc. (NTNX) for ~$562625 | Filing |
NTNX | 01:47:57 AM, 06/19/2024 | Sivaraman Rukmini(Chief Financial Officer) sold 12566 shares of Nutanix, Inc. (NTNX) for ~$668825 | Filing |
NTNX | 08:37:01 PM, 04/11/2024 | Sivaraman Rukmini(Chief Financial Officer) sold 53029 shares of Nutanix, Inc. (NTNX) for ~$3434736 | Filing |
NTNX | 08:14:16 PM, 03/25/2024 | Wall Tyler(Chief Legal Officer) sold 15000 shares of Nutanix, Inc. (NTNX) for ~$933750 | Filing |
NTNX | 10:41:48 PM, 03/19/2024 | RAMASWAMI RAJIV(President and CEO) sold 23932 shares of Nutanix, Inc. (NTNX) for ~$1508831 | Filing |
NTNX | 10:36:54 PM, 03/19/2024 | Sangster David(Chief Operating Officer) sold 12545 shares of Nutanix, Inc. (NTNX) for ~$790862 | Filing |
NTNX | 11:00:42 PM, 03/05/2024 | GOMO STEVEN J sold 25000 shares of Nutanix, Inc. (NTNX) for ~$1602750 | Filing |
NTNX | 10:58:31 PM, 03/05/2024 | Wall Tyler(Chief Legal Officer) sold 19721 shares of Nutanix, Inc. (NTNX) for ~$1269046 | Filing |
NTNX | 12:24:31 AM, 12/19/2023 | RAMASWAMI RAJIV(President and CEO) sold 24439 shares of Nutanix, Inc. (NTNX) for ~$1125415 | Filing |
NTNX | 12:18:39 AM, 12/19/2023 | Wall Tyler(Chief Legal Officer) sold 35000 shares of Nutanix, Inc. (NTNX) for ~$1649200 | Filing |
NTNX | 12:10:59 AM, 12/19/2023 | Sangster David(Chief Operating Officer) sold 10616 shares of Nutanix, Inc. (NTNX) for ~$488760 | Filing |
NTNX | 12:51:30 AM, 12/12/2023 | RAMASWAMI RAJIV(President and CEO) sold 87174 shares of Nutanix, Inc. (NTNX) for ~$4013490 | Filing |
NTNX | 11:38:09 PM, 10/13/2023 | RAMASWAMI RAJIV(President and CEO) sold 8098 shares of Nutanix, Inc. (NTNX) for ~$317522 | Filing |
NTNX | 09:03:56 PM, 10/11/2023 | Wall Tyler(Chief Legal Officer) sold 35000 shares of Nutanix, Inc. (NTNX) for ~$1290450 | Filing |
NTNX | 08:09:31 PM, 09/27/2023 | Sangster David(Chief Operating Officer) sold 136519 shares of Nutanix, Inc. (NTNX) for ~$4789569 | Filing |
NTNX | 08:07:46 PM, 09/27/2023 | RAMASWAMI RAJIV(President and CEO) sold 45902 shares of Nutanix, Inc. (NTNX) for ~$1610336 | Filing |
NTNX | 12:18:05 AM, 09/21/2023 | Sangster David(Chief Operating Officer) sold 45560 shares of Nutanix, Inc. (NTNX) for ~$1543572 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.