NanoString Technologies Inc insider trading activity
Understanding Insider Activity at NanoString Technologies Inc
Welcome to our dedicated page for NanoString Technologies Inc (Nasdaq: NSTG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NanoString Technologies Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NanoString Technologies Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NSTGTicker | Time & Date | Filing | Link |
---|---|---|---|
NSTG | 12:36:20 PM, 05/30/2023 | GRAY R BRADLEY(President and CEO) purchased 30000 shares of NanoString Technologies Inc (NSTG) for ~$174000 | Filing |
NSTG | 12:36:04 PM, 05/30/2023 | Bailey K Thomas(Chief Financial Officer) purchased 15000 shares of NanoString Technologies Inc (NSTG) for ~$86400 | Filing |
NSTG | 12:41:32 PM, 05/26/2023 | YOUNG WILLIAM purchased 35400 shares of NanoString Technologies Inc (NSTG) for ~$201426 | Filing |
NSTG | 08:41:58 PM, 03/14/2023 | WAITE CHARLES P JR purchased 12000 shares of NanoString Technologies Inc (NSTG) for ~$100200 | Filing |
NSTG | 09:08:31 PM, 03/08/2023 | Norden Gregory purchased 12500 shares of NanoString Technologies Inc (NSTG) for ~$123000 | Filing |
NSTG | 10:12:10 PM, 12/14/2022 | Bailey K Thomas(Chief Financial Officer) purchased 29161 shares of NanoString Technologies Inc (NSTG) for ~$234746 | Filing |
NSTG | 10:11:35 PM, 12/14/2022 | GRAY R BRADLEY(President and CEO) purchased 67661 shares of NanoString Technologies Inc (NSTG) for ~$499372 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 7 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Northern Star Investment Corp. IV (NSTDW)
- Northern Star Investment Corp. IV (NSTDU)
- Northern Star Investment Corp. IV (NSTD-WT)
- Northern Star Investment Corp. IV (NSTD-UN)
- NanoString Technologies Inc (NSTGQ)
- NovelStem International Corp (NSTM)
- NSTS Bancorp, Inc. (NSTS)
- Northern Star Investment Corp. III (NSTTW)