NORFOLK SOUTHERN CORP insider trading activity
Understanding Insider Activity at NORFOLK SOUTHERN CORP
Welcome to our dedicated page for NORFOLK SOUTHERN CORP (NYSE: NSC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NORFOLK SOUTHERN CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NORFOLK SOUTHERN CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NSCTicker | Time & Date | Filing | Link |
---|---|---|---|
NSC | 01:16:04 PM, 12/16/2024 | ANDERSON RICHARD H purchased 400 shares of NORFOLK SOUTHERN CORP (NSC) for ~$99458 | Filing |
NSC | 01:16:03 PM, 12/16/2024 | Clyburn William Jr. purchased 201 shares of NORFOLK SOUTHERN CORP (NSC) for ~$49930 | Filing |
NSC | 07:40:06 PM, 12/13/2024 | Fahmy Sameh purchased 350 shares of NORFOLK SOUTHERN CORP (NSC) for ~$87279 | Filing |
NSC | 09:27:47 PM, 12/12/2024 | George Mark R(President & CEO) purchased 200 shares of NORFOLK SOUTHERN CORP (NSC) for ~$49968 | Filing |
NSC | 12:55:51 PM, 10/25/2024 | Fahmy Sameh purchased 1000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$255000 | Filing |
NSC | 12:55:49 PM, 10/25/2024 | ANDERSON RICHARD H purchased 1000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$257850 | Filing |
NSC | 05:11:31 PM, 10/01/2024 | Shaw Alan H. sold 51325 shares of NORFOLK SOUTHERN CORP (NSC) for ~$13138173 | Filing |
NSC | 06:17:45 PM, 08/05/2024 | Fahmy Sameh purchased 1000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$244100 | Filing |
NSC | 07:06:14 PM, 07/31/2024 | Nag Nabanita C(EVP Corp Affairs, CLO&Corp Sec) sold 355 shares of NORFOLK SOUTHERN CORP (NSC) for ~$88529 | Filing |
NSC | 07:04:04 PM, 07/31/2024 | ANDERSON RICHARD H purchased 2000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$494960 | Filing |
NSC | 03:33:49 PM, 06/17/2024 | Fahmy Sameh purchased 2000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$438500 | Filing |
NSC | 08:53:13 PM, 06/05/2024 | KELLEHER THOMAS COLM purchased 2282 shares of NORFOLK SOUTHERN CORP (NSC) for ~$501954 | Filing |
NSC | 09:19:12 PM, 06/04/2024 | Fahmy Sameh purchased 2000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$444355 | Filing |
NSC | 08:07:43 PM, 05/31/2024 | MONGEAU CLAUDE purchased 5650 shares of NORFOLK SOUTHERN CORP (NSC) for ~$1248650 | Filing |
NSC | 07:31:56 PM, 05/31/2024 | Huffard John C Jr purchased 3398 shares of NORFOLK SOUTHERN CORP (NSC) for ~$747288 | Filing |
NSC | 07:31:54 PM, 05/31/2024 | ANDERSON RICHARD H purchased 1000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$221000 | Filing |
NSC | 07:31:52 PM, 05/31/2024 | LAMPHERE GILBERT H purchased 680 shares of NORFOLK SOUTHERN CORP (NSC) for ~$149443 | Filing |
NSC | 12:00:01 AM, 05/14/2024 | Elkins Claude E(EVP & Chief Marketing Officer) sold 8329 shares of NORFOLK SOUTHERN CORP (NSC) for ~$1902603 | Filing |
NSC | 10:51:24 PM, 06/02/2023 | Shaw Alan H.(President & CEO) sold 2000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$419100 | Filing |
NSC | 09:40:37 PM, 03/03/2023 | Shaw Alan H.(President & CEO) sold 2000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$448320 | Filing |
NSC | 09:25:30 PM, 12/12/2022 | Squires James A sold 21272 shares of NORFOLK SOUTHERN CORP (NSC) for ~$5227699 | Filing |
NSC | 09:23:41 PM, 12/02/2022 | Shaw Alan H.(President & CEO) sold 2000 shares of NORFOLK SOUTHERN CORP (NSC) for ~$516700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.