NORTHRIM BANCORP INC insider trading activity
Understanding Insider Activity at NORTHRIM BANCORP INC
Welcome to our dedicated page for NORTHRIM BANCORP INC (Nasdaq: NRIM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NORTHRIM BANCORP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NORTHRIM BANCORP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NRIMTicker | Time & Date | Filing | Link |
---|---|---|---|
NRIM | 12:25:07 AM, 11/16/2024 | Thomas Linda C sold 2550 shares of NORTHRIM BANCORP INC (NRIM) for ~$201450 | Filing |
NRIM | 04:33:14 PM, 08/09/2024 | MARUSHACK JOSEPH purchased 493 shares of NORTHRIM BANCORP INC (NRIM) for ~$29681 | Filing |
NRIM | 05:13:32 PM, 05/28/2024 | McCambridge David J purchased 550 shares of NORTHRIM BANCORP INC (NRIM) for ~$29661 | Filing |
NRIM | 01:12:29 AM, 09/15/2023 | Nelson Krystal Murphy purchased 625 shares of NORTHRIM BANCORP INC (NRIM) for ~$25387 | Filing |
NRIM | 07:02:11 PM, 09/14/2023 | Thomas Linda C sold 1200 shares of NORTHRIM BANCORP INC (NRIM) for ~$48900 | Filing |
NRIM | 06:56:59 PM, 06/12/2023 | ROMANO MARILYN purchased 982 shares of NORTHRIM BANCORP INC (NRIM) for ~$39967 | Filing |
NRIM | 08:33:27 PM, 05/31/2023 | Schutt Aaron Michael purchased 794 shares of NORTHRIM BANCORP INC (NRIM) for ~$29878 | Filing |
NRIM | 04:19:57 PM, 05/08/2023 | MARUSHACK JOSEPH purchased 695 shares of NORTHRIM BANCORP INC (NRIM) for ~$24735 | Filing |
NRIM | 04:42:42 PM, 05/04/2023 | WIGHT DAVID G purchased 2000 shares of NORTHRIM BANCORP INC (NRIM) for ~$71520 | Filing |
NRIM | 10:10:49 PM, 05/03/2023 | SWALLING JOHN C purchased 700 shares of NORTHRIM BANCORP INC (NRIM) for ~$25725 | Filing |
NRIM | 04:59:37 PM, 05/03/2023 | SCHIERHORN JOSEPH M(President, CEO, and COO) purchased 2000 shares of NORTHRIM BANCORP INC (NRIM) for ~$71940 | Filing |
NRIM | 10:15:31 PM, 05/02/2023 | WIGHT DAVID G purchased 2000 shares of NORTHRIM BANCORP INC (NRIM) for ~$70660 | Filing |
NRIM | 06:49:22 PM, 05/02/2023 | Ballard Jed W(EVP, CFO) purchased 1200 shares of NORTHRIM BANCORP INC (NRIM) for ~$43682 | Filing |
NRIM | 06:08:09 PM, 05/02/2023 | Karp David W purchased 500 shares of NORTHRIM BANCORP INC (NRIM) for ~$18885 | Filing |
NRIM | 04:51:04 PM, 05/02/2023 | McCambridge David J purchased 684 shares of NORTHRIM BANCORP INC (NRIM) for ~$25834 | Filing |
NRIM | 11:39:08 PM, 03/16/2023 | WIGHT DAVID G purchased 2000 shares of NORTHRIM BANCORP INC (NRIM) for ~$93820 | Filing |
NRIM | 09:17:42 PM, 03/15/2023 | ROMANO MARILYN purchased 25 shares of NORTHRIM BANCORP INC (NRIM) for ~$1170 | Filing |
NRIM | 07:33:38 PM, 03/13/2023 | Ballard Jed W(EVP, CFO) purchased 500 shares of NORTHRIM BANCORP INC (NRIM) for ~$23750 | Filing |
NRIM | 04:20:52 PM, 03/03/2023 | WIGHT DAVID G purchased 1000 shares of NORTHRIM BANCORP INC (NRIM) for ~$52760 | Filing |
NRIM | 03:02:17 PM, 12/15/2022 | CASH LARRY S sold 1486 shares of NORTHRIM BANCORP INC (NRIM) for ~$81596 | Filing |
NRIM | 06:32:51 PM, 12/07/2022 | Thomas Linda C purchased 375 shares of NORTHRIM BANCORP INC (NRIM) for ~$20718 | Filing |
NRIM | 05:46:26 PM, 11/17/2022 | Karp David W purchased 500 shares of NORTHRIM BANCORP INC (NRIM) for ~$26785 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Natural Resource Holdings, Inc. (NRHI)
- PIMCO Energy & Tactical Credit Opportunities Fund (NRGX)
- Energy Vault Holdings, Inc. (NRGV-WT)
- Energy Vault Holdings, Inc. (NRGV)
- Norris Industries, Inc. (NRIS)
- Nurix Therapeutics, Inc. (NRIX)
- NUVEEN NEW YORK AMT-FREE QUALITY MUNICIPAL INCOME FUND (NRK)
- NEUBERGER BERMAN REAL ESTATE SECURITIES INCOME FUND INC (NRO)