NRG ENERGY, INC. insider trading activity
Understanding Insider Activity at NRG ENERGY, INC.
Welcome to our dedicated page for NRG ENERGY, INC. (NYSE: NRG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NRG ENERGY, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NRG ENERGY, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NRGTicker | Time & Date | Filing | Link |
---|---|---|---|
NRG | 10:04:10 PM, 01/06/2025 | Gaudette Robert J(Exec VP, NRG Business) sold 60000 shares of NRG ENERGY, INC. (NRG) for ~$5484600 | Filing |
NRG | 09:58:15 PM, 11/15/2024 | Donohue Elisabeth B purchased 0 shares of NRG ENERGY, INC. (NRG) for ~$0 | Filing |
NRG | 08:56:04 PM, 09/17/2024 | Patel Rasesh M.(President, NRG Consumer) sold 102603 shares of NRG ENERGY, INC. (NRG) for ~$8244151 | Filing |
NRG | 09:01:26 PM, 05/20/2024 | Patel Rasesh M.(President, NRG Consumer) sold 24546 shares of NRG ENERGY, INC. (NRG) for ~$2047381 | Filing |
NRG | 09:15:48 PM, 03/18/2024 | Patel Rasesh M.(Exec VP, Smart Home) sold 49092 shares of NRG ENERGY, INC. (NRG) for ~$3072668 | Filing |
NRG | 09:15:45 PM, 03/18/2024 | Killinger Elizabeth R(Exec VP, NRG Home) sold 40000 shares of NRG ENERGY, INC. (NRG) for ~$2545600 | Filing |
NRG | 05:29:44 PM, 12/16/2022 | Gutierrez Mauricio(President & CEO) purchased 15000 shares of NRG ENERGY, INC. (NRG) for ~$480450 | Filing |
NRG | 05:29:35 PM, 12/16/2022 | COBEN LAWRENCE S purchased 15000 shares of NRG ENERGY, INC. (NRG) for ~$475500 | Filing |
NRG | 05:29:24 PM, 12/16/2022 | Cox Heather purchased 1571 shares of NRG ENERGY, INC. (NRG) for ~$49203 | Filing |
NRG | 05:29:24 PM, 12/16/2022 | Carrillo Antonio purchased 9000 shares of NRG ENERGY, INC. (NRG) for ~$285390 | Filing |
NRG | 05:29:19 PM, 12/16/2022 | Donohue Elisabeth B purchased 2500 shares of NRG ENERGY, INC. (NRG) for ~$78300 | Filing |
NRG | 05:29:01 PM, 12/16/2022 | HOBBY PAUL W purchased 3500 shares of NRG ENERGY, INC. (NRG) for ~$109795 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.