Nogin, Inc. insider trading activity
Understanding Insider Activity at Nogin, Inc.
Welcome to our dedicated page for Nogin, Inc. (Nasdaq: NOGN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Nogin, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Nogin, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NOGNTicker | Time & Date | Filing | Link |
---|---|---|---|
NOGN | 08:05:33 PM, 04/10/2023 | Rahmati Shahriyar(Chief Financial Officer) purchased 200000 shares of Nogin, Inc. (NOGN) for ~$600000 | Filing |
NOGN | 08:05:31 PM, 04/10/2023 | Fader Wilhelmina purchased 8333 shares of Nogin, Inc. (NOGN) for ~$24999 | Filing |
NOGN | 08:05:30 PM, 04/10/2023 | Baig Hussain purchased 83333 shares of Nogin, Inc. (NOGN) for ~$249999 | Filing |
NOGN | 08:05:27 PM, 04/10/2023 | Choi Stephen purchased 333333 shares of Nogin, Inc. (NOGN) for ~$999999 | Filing |
NOGN | 08:05:20 PM, 04/10/2023 | Van Haeren Geoffrey(Chief Technology Officer) purchased 33333 shares of Nogin, Inc. (NOGN) for ~$99999 | Filing |
NOGN | 08:05:17 PM, 04/10/2023 | HUBERMAN JONATHAN(CEO & President) purchased 1011828 shares of Nogin, Inc. (NOGN) for ~$3035484 | Filing |
NOGN | 08:10:34 PM, 03/17/2023 | Choi Stephen purchased 25000 shares of Nogin, Inc. (NOGN) for ~$19250 | Filing |
NOGN | 09:33:19 PM, 12/19/2022 | Nugent Jan-Christopher(Co-Chief Executive Officer) purchased 2300 shares of Nogin, Inc. (NOGN) for ~$1955 | Filing |
NOGN | 12:12:34 AM, 12/15/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 19300 shares of Nogin, Inc. (NOGN) for ~$17302 | Filing |
NOGN | 09:30:27 PM, 12/12/2022 | Van Haeren Geoffrey(Chief Technology Officer) purchased 3000 shares of Nogin, Inc. (NOGN) for ~$2280 | Filing |
NOGN | 09:30:24 PM, 12/09/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 12500 shares of Nogin, Inc. (NOGN) for ~$9750 | Filing |
NOGN | 09:30:22 PM, 12/08/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 12200 shares of Nogin, Inc. (NOGN) for ~$9516 | Filing |
NOGN | 11:55:58 PM, 12/06/2022 | Nugent Jan-Christopher(Co-Chief Executive Officer) purchased 2700 shares of Nogin, Inc. (NOGN) for ~$1889 | Filing |
NOGN | 09:30:41 PM, 12/06/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 13400 shares of Nogin, Inc. (NOGN) for ~$9916 | Filing |
NOGN | 09:30:26 PM, 12/02/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 30100 shares of Nogin, Inc. (NOGN) for ~$21177 | Filing |
NOGN | 09:30:14 PM, 12/02/2022 | Van Haeren Geoffrey(Chief Technology Officer) purchased 4000 shares of Nogin, Inc. (NOGN) for ~$2720 | Filing |
NOGN | 09:37:33 PM, 11/28/2022 | Van Haeren Geoffrey(Chief Technology Officer) purchased 4000 shares of Nogin, Inc. (NOGN) for ~$2200 | Filing |
NOGN | 09:36:35 PM, 11/28/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 19700 shares of Nogin, Inc. (NOGN) for ~$10638 | Filing |
NOGN | 09:30:21 PM, 11/25/2022 | Nugent Jan-Christopher(Co-Chief Executive Officer) purchased 2200 shares of Nogin, Inc. (NOGN) for ~$1078 | Filing |
NOGN | 09:30:48 PM, 11/23/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 20500 shares of Nogin, Inc. (NOGN) for ~$9635 | Filing |
NOGN | 09:30:45 PM, 11/23/2022 | Van Haeren Geoffrey(Chief Technology Officer) purchased 4500 shares of Nogin, Inc. (NOGN) for ~$2160 | Filing |
NOGN | 09:30:43 PM, 11/21/2022 | HUBERMAN JONATHAN(Co-CEO & President) purchased 21450 shares of Nogin, Inc. (NOGN) for ~$10510 | Filing |
NOGN | 09:30:41 PM, 11/21/2022 | Nugent Jan-Christopher(Co-Chief Executive Officer) purchased 2000 shares of Nogin, Inc. (NOGN) for ~$1040 | Filing |
NOGN | 09:30:24 PM, 11/21/2022 | Van Haeren Geoffrey(Chief Technology Officer) purchased 3000 shares of Nogin, Inc. (NOGN) for ~$1620 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.