NewLake Capital Partners, Inc. insider trading activity
Understanding Insider Activity at NewLake Capital Partners, Inc.
Welcome to our dedicated page for NewLake Capital Partners, Inc. (OTC: NLCP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NewLake Capital Partners, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NewLake Capital Partners, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NLCPTicker | Time & Date | Filing | Link |
---|---|---|---|
NLCP | 09:06:50 PM, 12/19/2024 | Weinstein David L. sold 9856 shares of NewLake Capital Partners, Inc. (NLCP) for ~$190160 | Filing |
NLCP | 08:31:39 PM, 10/17/2024 | Weinstein David L. sold 6226 shares of NewLake Capital Partners, Inc. (NLCP) for ~$127944 | Filing |
NLCP | 08:03:24 PM, 08/23/2024 | Weinstein David L. sold 6026 shares of NewLake Capital Partners, Inc. (NLCP) for ~$123894 | Filing |
NLCP | 08:54:20 PM, 08/19/2024 | Weinstein David L. sold 8650 shares of NewLake Capital Partners, Inc. (NLCP) for ~$176719 | Filing |
NLCP | 08:18:24 PM, 08/16/2024 | Weinstein David L. sold 15324 shares of NewLake Capital Partners, Inc. (NLCP) for ~$318172 | Filing |
NLCP | 06:14:49 PM, 08/14/2024 | Weinstein David L. sold 23641 shares of NewLake Capital Partners, Inc. (NLCP) for ~$482762 | Filing |
NLCP | 06:12:04 PM, 04/01/2024 | DUGAN GORDON F purchased 520 shares of NewLake Capital Partners, Inc. (NLCP) for ~$9942 | Filing |
NLCP | 06:09:45 PM, 04/01/2024 | Coniglio Anthony(President and CEO) purchased 350 shares of NewLake Capital Partners, Inc. (NLCP) for ~$6727 | Filing |
NLCP | 09:29:41 PM, 03/20/2024 | Coniglio Anthony(President and CEO) purchased 400 shares of NewLake Capital Partners, Inc. (NLCP) for ~$7226 | Filing |
NLCP | 07:10:17 PM, 03/18/2024 | Weinstein David L. sold 7449 shares of NewLake Capital Partners, Inc. (NLCP) for ~$129322 | Filing |
NLCP | 09:10:56 PM, 03/14/2024 | Weinstein David L. sold 13401 shares of NewLake Capital Partners, Inc. (NLCP) for ~$220312 | Filing |
NLCP | 05:38:05 PM, 03/14/2024 | Meyer Lisa(CFO, Treasurer and Secretary) purchased 340 shares of NewLake Capital Partners, Inc. (NLCP) for ~$5589 | Filing |
NLCP | 05:23:39 PM, 03/14/2024 | Kadens Peter A. purchased 600 shares of NewLake Capital Partners, Inc. (NLCP) for ~$9864 | Filing |
NLCP | 09:04:22 PM, 12/22/2023 | Weinstein David L. sold 3000 shares of NewLake Capital Partners, Inc. (NLCP) for ~$48000 | Filing |
NLCP | 07:13:43 PM, 09/22/2023 | Kadens Peter A. purchased 500 shares of NewLake Capital Partners, Inc. (NLCP) for ~$6905 | Filing |
NLCP | 08:27:47 PM, 06/07/2023 | Martay Peter Wiser purchased 2000 shares of NewLake Capital Partners, Inc. (NLCP) for ~$24760 | Filing |
NLCP | 09:03:34 PM, 05/15/2023 | Kadens Peter A. purchased 2500 shares of NewLake Capital Partners, Inc. (NLCP) for ~$31200 | Filing |
NLCP | 08:58:49 PM, 05/15/2023 | Meyer Lisa(CFO, Treasurer and Secretary) purchased 362 shares of NewLake Capital Partners, Inc. (NLCP) for ~$4510 | Filing |
NLCP | 08:22:08 PM, 03/30/2023 | Coniglio Anthony(President and CEO) purchased 1000 shares of NewLake Capital Partners, Inc. (NLCP) for ~$12710 | Filing |
NLCP | 06:56:09 PM, 03/15/2023 | Meyer Lisa(CFO, Treasurer and Secretary) purchased 381 shares of NewLake Capital Partners, Inc. (NLCP) for ~$5055 | Filing |
NLCP | 09:32:54 PM, 12/05/2022 | Coniglio Anthony(President and CEO) purchased 750 shares of NewLake Capital Partners, Inc. (NLCP) for ~$13179 | Filing |
NLCP | 09:01:02 PM, 11/23/2022 | Kadens Peter A. purchased 750 shares of NewLake Capital Partners, Inc. (NLCP) for ~$13424 | Filing |
NLCP | 09:00:35 PM, 11/23/2022 | Coniglio Anthony(President and CEO) purchased 1000 shares of NewLake Capital Partners, Inc. (NLCP) for ~$17878 | Filing |
NLCP | 09:00:40 PM, 11/18/2022 | Kadens Peter A. purchased 500 shares of NewLake Capital Partners, Inc. (NLCP) for ~$8475 | Filing |
NLCP | 09:00:18 PM, 11/18/2022 | Coniglio Anthony(President and CEO) purchased 1100 shares of NewLake Capital Partners, Inc. (NLCP) for ~$18089 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.