Nine Energy Service, Inc. insider trading activity
Understanding Insider Activity at Nine Energy Service, Inc.
Welcome to our dedicated page for Nine Energy Service, Inc. (NYSE: NINE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Nine Energy Service, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Nine Energy Service, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NINETicker | Time & Date | Filing | Link |
---|---|---|---|
NINE | 11:26:06 PM, 12/04/2024 | Sirkes Guy(See Remarks) sold 35380 shares of Nine Energy Service, Inc. (NINE) for ~$59084 | Filing |
NINE | 11:33:50 PM, 11/22/2024 | MONROE WILLIAM purchased 960000 shares of Nine Energy Service, Inc. (NINE) for ~$1160700 | Filing |
NINE | 02:52:34 AM, 11/08/2024 | Fox Ann G(See Remarks) sold 197287 shares of Nine Energy Service, Inc. (NINE) for ~$217826 | Filing |
NINE | 02:44:59 AM, 11/08/2024 | Crombie David(See Remarks) sold 48722 shares of Nine Energy Service, Inc. (NINE) for ~$45798 | Filing |
NINE | 02:42:26 AM, 11/08/2024 | MOORE THEODORE R.(See Remarks) sold 26776 shares of Nine Energy Service, Inc. (NINE) for ~$25972 | Filing |
NINE | 10:09:00 PM, 08/13/2024 | Crombie David(See Remarks) sold 17320 shares of Nine Energy Service, Inc. (NINE) for ~$23555 | Filing |
NINE | 10:08:27 PM, 08/13/2024 | Luz S. Brett(Chief Accounting Officer) sold 2894 shares of Nine Energy Service, Inc. (NINE) for ~$3935 | Filing |
NINE | 10:07:10 PM, 08/13/2024 | MOORE THEODORE R.(See Remarks) sold 9594 shares of Nine Energy Service, Inc. (NINE) for ~$13047 | Filing |
NINE | 10:04:11 PM, 08/13/2024 | Sirkes Guy(See Remarks) sold 9775 shares of Nine Energy Service, Inc. (NINE) for ~$13294 | Filing |
NINE | 10:02:45 PM, 08/13/2024 | Fox Ann G(See Remarks) sold 24703 shares of Nine Energy Service, Inc. (NINE) for ~$33596 | Filing |
NINE | 01:02:14 AM, 08/10/2024 | MOORE THEODORE R.(See Remarks) sold 11822 shares of Nine Energy Service, Inc. (NINE) for ~$18205 | Filing |
NINE | 12:46:25 AM, 08/10/2024 | Crombie David(See Remarks) sold 21371 shares of Nine Energy Service, Inc. (NINE) for ~$30560 | Filing |
NINE | 10:27:36 PM, 08/07/2024 | MONROE WILLIAM purchased 470362 shares of Nine Energy Service, Inc. (NINE) for ~$743171 | Filing |
NINE | 06:59:07 PM, 06/25/2024 | MONROE WILLIAM purchased 1195126 shares of Nine Energy Service, Inc. (NINE) for ~$1862475 | Filing |
NINE | 12:00:01 AM, 05/13/2024 | Crombie David(See Remarks) sold 7063 shares of Nine Energy Service, Inc. (NINE) for ~$13914 | Filing |
NINE | 12:00:01 AM, 05/13/2024 | Fox Ann G(See Remarks) sold 10192 shares of Nine Energy Service, Inc. (NINE) for ~$20078 | Filing |
NINE | 12:00:01 AM, 05/13/2024 | Luz S. Brett(Chief Accounting Officer) sold 1436 shares of Nine Energy Service, Inc. (NINE) for ~$2828 | Filing |
NINE | 12:00:01 AM, 05/13/2024 | MOORE THEODORE R.(See Remarks) sold 3912 shares of Nine Energy Service, Inc. (NINE) for ~$7706 | Filing |
NINE | 12:00:01 AM, 05/10/2024 | Crombie David(See Remarks) sold 21796 shares of Nine Energy Service, Inc. (NINE) for ~$42502 | Filing |
NINE | 12:00:01 AM, 05/10/2024 | DANNER ERNIE L sold 136853 shares of Nine Energy Service, Inc. (NINE) for ~$270968 | Filing |
NINE | 12:00:01 AM, 05/10/2024 | MOORE THEODORE R.(See Remarks) sold 12130 shares of Nine Energy Service, Inc. (NINE) for ~$24260 | Filing |
NINE | 12:00:01 AM, 05/10/2024 | Sirkes Guy(See Remarks) sold 15519 shares of Nine Energy Service, Inc. (NINE) for ~$30687 | Filing |
NINE | 11:04:10 PM, 05/07/2024 | Sirkes Guy(See Remarks) sold 3909 shares of Nine Energy Service, Inc. (NINE) for ~$8795 | Filing |
NINE | 11:03:24 PM, 05/07/2024 | MOORE THEODORE R.(See Remarks) sold 3853 shares of Nine Energy Service, Inc. (NINE) for ~$8669 | Filing |
NINE | 11:00:47 PM, 05/07/2024 | Luz S. Brett(Chief Accounting Officer) sold 1436 shares of Nine Energy Service, Inc. (NINE) for ~$3231 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 57 insider filings.
Register now to dive deeper and explore the full dataset.