Newtek Business Services Corp. insider trading activity
Understanding Insider Activity at Newtek Business Services Corp.
Welcome to our dedicated page for Newtek Business Services Corp. (Nasdaq: NEWT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Newtek Business Services Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Newtek Business Services Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NEWTTicker | Time & Date | Filing | Link |
---|---|---|---|
NEWT | 02:40:04 PM, 11/26/2024 | SLOANE BARRY(Chairman & CEO) purchased 3000 shares of NewtekOne, Inc. (NEWT) for ~$44250 | Filing |
NEWT | 01:39:56 PM, 11/18/2024 | Zink Gregory L purchased 1000 shares of NewtekOne, Inc. (NEWT) for ~$13950 | Filing |
NEWT | 03:51:12 PM, 09/24/2024 | SLOANE BARRY(Chairman & CEO) purchased 40134 shares of NewtekOne, Inc. (NEWT) for ~$471602 | Filing |
NEWT | 01:57:15 PM, 09/23/2024 | SALUTE RICHARD J purchased 500 shares of NewtekOne, Inc. (NEWT) for ~$5865 | Filing |
NEWT | 08:02:45 PM, 09/20/2024 | Mulia Salvatore Francis purchased 500 shares of NewtekOne, Inc. (NEWT) for ~$5860 | Filing |
NEWT | 02:05:35 PM, 09/18/2024 | Zink Gregory L purchased 1000 shares of NewtekOne, Inc. (NEWT) for ~$11380 | Filing |
NEWT | 08:13:16 PM, 08/21/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$9382 | Filing |
NEWT | 04:56:11 PM, 08/14/2024 | SLOANE BARRY(Chairman & CEO) purchased 6649 shares of NewtekOne, Inc. (NEWT) for ~$80621 | Filing |
NEWT | 08:06:38 PM, 07/22/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$10747 | Filing |
NEWT | 08:27:59 PM, 06/24/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$9352 | Filing |
NEWT | 06:20:34 PM, 06/18/2024 | SALUTE RICHARD J purchased 700 shares of NewtekOne, Inc. (NEWT) for ~$8834 | Filing |
NEWT | 05:34:19 PM, 06/17/2024 | Zink Gregory L purchased 1000 shares of NewtekOne, Inc. (NEWT) for ~$12920 | Filing |
NEWT | 03:53:09 PM, 06/17/2024 | SLOANE BARRY(Chairman & CEO) purchased 5000 shares of NewtekOne, Inc. (NEWT) for ~$64600 | Filing |
NEWT | 02:55:52 PM, 06/17/2024 | SLOANE BARRY(Chairman & CEO) purchased 5000 shares of NewtekOne, Inc. (NEWT) for ~$62699 | Filing |
NEWT | 02:39:40 PM, 06/17/2024 | PRICE MICHAEL SCOTT(Chief Financial Officer) purchased 2000 shares of NewtekOne, Inc. (NEWT) for ~$25190 | Filing |
NEWT | 02:06:56 PM, 05/24/2024 | YOUNG NICOLAS(President, Newtek Bank, N.A.) purchased 500 shares of NewtekOne, Inc. (NEWT) for ~$6615 | Filing |
NEWT | 08:29:14 PM, 05/21/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$9870 | Filing |
NEWT | 12:00:01 AM, 05/15/2024 | SLOANE BARRY(Chairman & CEO) purchased 10000 shares of NewtekOne, Inc. (NEWT) for ~$141726 | Filing |
NEWT | 12:00:01 AM, 05/15/2024 | Zink Gregory L purchased 1000 shares of NewtekOne, Inc. (NEWT) for ~$14152 | Filing |
NEWT | 08:14:40 PM, 04/23/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$8152 | Filing |
NEWT | 08:04:23 PM, 03/22/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$8032 | Filing |
NEWT | 10:12:01 PM, 02/21/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$8610 | Filing |
NEWT | 09:01:22 PM, 01/22/2024 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$9420 | Filing |
NEWT | 06:59:39 PM, 12/22/2023 | Mulia Salvatore Francis sold 750 shares of NewtekOne, Inc. (NEWT) for ~$10755 | Filing |
NEWT | 02:51:57 PM, 12/13/2023 | SLOANE BARRY(Chairman & CEO) purchased 3000 shares of NewtekOne, Inc. (NEWT) for ~$40350 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 53 insider filings.
Register now to dive deeper and explore the full dataset.