NEXTERA ENERGY INC insider trading activity
Understanding Insider Activity at NEXTERA ENERGY INC
Welcome to our dedicated page for NEXTERA ENERGY INC (NYSE: NEE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NEXTERA ENERGY INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NEXTERA ENERGY INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NEETicker | Time & Date | Filing | Link |
---|---|---|---|
NEE | 10:48:39 PM 11/13/2024 | Daggs Nicole J(EVP, Human Res & Corp Svcs) sold 4007 shares of NEXTERA ENERGY INC (NEE) for ~$302808 | Filing |
NEE | 8:12:23 PM 9/17/2024 | Sieving Charles E(EVP, Chief Legal) sold 37588 shares of NEXTERA ENERGY INC (NEE) for ~$3194980 | Filing |
NEE | 8:26:29 PM 8/27/2024 | Pimentel Armando Jr sold 99412 shares of NEXTERA ENERGY INC (NEE) for ~$7952960 | Filing |
NEE | 9:42:08 PM 8/1/2024 | Daggs Nicole J(EVP, Human Res & Corp Svcs) sold 658 shares of NEXTERA ENERGY INC (NEE) for ~$50646 | Filing |
NEE | 8:13:28 PM 6/4/2024 | Sieving Charles E(EVP, Chief Legal) sold 51723 shares of NEXTERA ENERGY INC (NEE) for ~$4062600 | Filing |
NEE | 8:15:20 PM 3/13/2024 | May James Michael(VP, Controller and CAO) sold 1938 shares of NEXTERA ENERGY INC (NEE) for ~$114342 | Filing |
NEE | 9:10:51 PM, 2/7/2024 | HACHIGIAN KIRK S purchased 20000 shares of NEXTERA ENERGY INC (NEE) for ~$1116700 | Filing |
NEE | 9:09:16 PM 12/15/2023 | Pimentel Armando Jr sold 91160 shares of NEXTERA ENERGY INC (NEE) for ~$5790483 | Filing |
NEE | 9:15:27 PM, 12/11/2023 | Arnaboldi Nicole S purchased 8500 shares of NEXTERA ENERGY INC (NEE) for ~$506515 | Filing |
NEE | 8:05:18 PM, 8/17/2023 | HACHIGIAN KIRK S purchased 10000 shares of NEXTERA ENERGY INC (NEE) for ~$679499 | Filing |
NEE | 8:11:27 PM, 8/15/2023 | CAMAREN JAMES LAWRENCE purchased 4000 shares of NEXTERA ENERGY INC (NEE) for ~$271400 | Filing |
NEE | 8:18:29 PM 6/15/2023 | Coffey Robert(EVP, Nuclear Div & CNO) sold 4000 shares of NEXTERA ENERGY INC (NEE) for ~$299600 | Filing |
NEE | 8:14:33 PM, 6/15/2023 | KETCHUM JOHN W(Chairman, President & CEO) purchased 13600 shares of NEXTERA ENERGY INC (NEE) for ~$1009986 | Filing |
NEE | 9:16:15 PM, 3/2/2023 | HACHIGIAN KIRK S purchased 10000 shares of NEXTERA ENERGY INC (NEE) for ~$700000 | Filing |
NEE | 9:09:50 PM, 2/22/2023 | Pimentel Armando Jr purchased 13200 shares of NEXTERA ENERGY INC (NEE) for ~$995808 | Filing |
NEE | 5:31:58 PM, 2/21/2023 | Coffey Robert(EVP, Nuclear Div & CNO) purchased 50 shares of NEXTERA ENERGY INC (NEE) for ~$3695 | Filing |
NEE | 9:24:42 PM, 2/10/2023 | CAMAREN JAMES LAWRENCE purchased 2000 shares of NEXTERA ENERGY INC (NEE) for ~$147000 | Filing |
NEE | 9:10:39 PM, 2/10/2023 | PORGES DAVID L purchased 7000 shares of NEXTERA ENERGY INC (NEE) for ~$512890 | Filing |
NEE | 11:26:43 PM, 2/6/2023 | LANE AMY B purchased 1000 shares of NEXTERA ENERGY INC (NEE) for ~$74860 | Filing |
NEE | 11:17:58 PM, 2/6/2023 | STALL JOHN A purchased 4000 shares of NEXTERA ENERGY INC (NEE) for ~$299560 | Filing |
NEE | 11:11:33 PM, 2/6/2023 | Crews Terrell Kirk II(EVP, Finance and CFO) purchased 2672 shares of NEXTERA ENERGY INC (NEE) for ~$200052 | Filing |
NEE | 10:21:30 PM 12/13/2022 | Arechabala Miguel(EVP, Power Generation Division) sold 33709 shares of NEXTERA ENERGY INC (NEE) for ~$2884246 | Filing |
NEE | 9:44:19 PM 11/28/2022 | Sieving Charles E(EVP & General Counsel) sold 10000 shares of NEXTERA ENERGY INC (NEE) for ~$850614 | Filing |
NEE | 9:07:23 PM 11/2/2022 | Coffey Robert(EVP, Nuclear Div & CNO) sold 2908 shares of NEXTERA ENERGY INC (NEE) for ~$227376 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.