National CineMedia, Inc. insider trading activity
Understanding Insider Activity at National CineMedia, Inc.
Welcome to our dedicated page for National CineMedia, Inc. (Nasdaq: NCMI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by National CineMedia, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for National CineMedia, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NCMITicker | Time & Date | Filing | Link |
---|---|---|---|
NCMI | 08:30:27 PM, 10/01/2024 | Ng Ronnie Y.(Chief Financial Officer) sold 283 shares of National CineMedia, Inc. (NCMI) for ~$2026 | Filing |
NCMI | 08:35:00 PM, 09/03/2024 | Woods Maria VG(EVP - General Counsel) sold 510 shares of National CineMedia, Inc. (NCMI) for ~$3452 | Filing |
NCMI | 08:17:23 PM, 08/06/2024 | Lesinski Thomas F.(Chief Executive Officer) sold 4388 shares of National CineMedia, Inc. (NCMI) for ~$22993 | Filing |
NCMI | 08:21:02 PM, 08/05/2024 | Lesinski Thomas F.(Chief Executive Officer) sold 4417 shares of National CineMedia, Inc. (NCMI) for ~$24911 | Filing |
NCMI | 08:07:08 PM, 08/02/2024 | Lesinski Thomas F.(Chief Executive Officer) sold 38437 shares of National CineMedia, Inc. (NCMI) for ~$223318 | Filing |
NCMI | 11:52:10 PM, 02/27/2024 | Woods Maria VG(EVP, General Counsel) sold 3286 shares of National CineMedia, Inc. (NCMI) for ~$13750 | Filing |
NCMI | 11:50:33 PM, 02/27/2024 | Felenstein Scott D(President - Sales & Marketing) sold 9280 shares of National CineMedia, Inc. (NCMI) for ~$38810 | Filing |
NCMI | 11:48:29 PM, 02/27/2024 | Ng Ronnie Y.(Chief Financial Officer) sold 4697 shares of National CineMedia, Inc. (NCMI) for ~$19529 | Filing |
NCMI | 11:18:42 PM, 01/22/2024 | Felenstein Scott D(President - Sales & Marketing) sold 1005 shares of National CineMedia, Inc. (NCMI) for ~$4160 | Filing |
NCMI | 08:30:57 PM, 09/29/2023 | Ng Ronnie Y.(Chief Financial Officer) sold 394 shares of National CineMedia, Inc. (NCMI) for ~$1745 | Filing |
NCMI | 10:41:40 PM, 09/05/2023 | Woods Maria VG(EVP, General Counsel) sold 506 shares of National CineMedia, Inc. (NCMI) for ~$2241 | Filing |
NCMI | 09:37:58 PM, 08/08/2023 | Lesinski Thomas F.(Chief Executive Officer) sold 4732 shares of National CineMedia, Inc. (NCMI) for ~$15047 | Filing |
NCMI | 11:23:44 PM, 08/03/2023 | Lesinski Thomas F.(Chief Executive Officer) sold 49314 shares of National CineMedia, Inc. (NCMI) for ~$18246 | Filing |
NCMI | 08:22:39 PM, 07/05/2023 | Felenstein Scott D(President - Sales & Marketing) sold 398 shares of National CineMedia, Inc. (NCMI) for ~$135 | Filing |
NCMI | 09:15:56 PM, 03/01/2023 | Lesinski Thomas F.(Chief Executive Officer) sold 24329 shares of National CineMedia, Inc. (NCMI) for ~$5352 | Filing |
NCMI | 09:14:17 PM, 03/01/2023 | Felenstein Scott D(President - Sales & Marketing) sold 7911 shares of National CineMedia, Inc. (NCMI) for ~$1740 | Filing |
NCMI | 10:02:38 PM, 02/27/2023 | Woods Maria VG(EVP, General Counsel) sold 18041 shares of National CineMedia, Inc. (NCMI) for ~$4149 | Filing |
NCMI | 09:47:59 PM, 02/27/2023 | Felenstein Scott D(President - Sales & Marketing) sold 40193 shares of National CineMedia, Inc. (NCMI) for ~$9244 | Filing |
NCMI | 09:31:59 PM, 02/27/2023 | Ng Ronnie Y.(Chief Financial Officer) sold 26540 shares of National CineMedia, Inc. (NCMI) for ~$6104 | Filing |
NCMI | 09:29:56 PM, 02/27/2023 | Woods Maria VG(EVP, General Counsel) sold 5333 shares of National CineMedia, Inc. (NCMI) for ~$6132 | Filing |
NCMI | 09:54:36 PM, 01/24/2023 | Felenstein Scott D(President - Sales & Marketing) sold 11161 shares of National CineMedia, Inc. (NCMI) for ~$3348 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.