NANOPHASE TECHNOLOGIES Corp insider trading activity
Understanding Insider Activity at NANOPHASE TECHNOLOGIES Corp
Welcome to our dedicated page for NANOPHASE TECHNOLOGIES Corp (OTC: NANX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NANOPHASE TECHNOLOGIES Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NANOPHASE TECHNOLOGIES Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NANXTicker | Time & Date | Filing | Link |
---|---|---|---|
NANX | 09:05:04 PM, 11/05/2024 | WHITMORE R JANET purchased 45333 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$37919 | Filing |
NANX | 08:00:07 PM, 09/25/2024 | Cureton Kevin(Chief Operating Officer) purchased 4716 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$6995 | Filing |
NANX | 08:00:04 PM, 09/25/2024 | WHITMORE R JANET purchased 49900 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$79550 | Filing |
NANX | 10:00:03 PM, 09/23/2024 | WHITMORE R JANET purchased 2200 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$3434 | Filing |
NANX | 09:08:57 PM, 09/09/2024 | WHITMORE R JANET purchased 4488 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$6776 | Filing |
NANX | 08:01:04 PM, 09/05/2024 | WHITMORE R JANET purchased 9263 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$13888 | Filing |
NANX | 08:05:04 PM, 09/03/2024 | WHITMORE R JANET purchased 1177 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$1789 | Filing |
NANX | 11:15:41 PM, 08/22/2024 | WHITMORE R JANET purchased 21040 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$33453 | Filing |
NANX | 08:12:21 PM, 08/20/2024 | WHITMORE R JANET purchased 7100 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$10650 | Filing |
NANX | 11:32:55 PM, 06/25/2024 | Cureton Kevin(Chief Operating Officer) purchased 11675 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$17426 | Filing |
NANX | 09:57:54 PM, 06/12/2024 | WHITMORE R JANET purchased 18369 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$26457 | Filing |
NANX | 10:49:19 PM, 06/04/2024 | WHITMORE R JANET purchased 20787 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$32938 | Filing |
NANX | 09:13:41 PM, 05/24/2024 | WHITMORE R JANET purchased 19040 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$25962 | Filing |
NANX | 09:19:22 PM, 05/21/2024 | WHITMORE R JANET purchased 8837 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$12870 | Filing |
NANX | 08:12:51 PM, 05/17/2024 | WHITMORE R JANET purchased 8563 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$11455 | Filing |
NANX | 12:00:01 AM, 05/13/2024 | WHITMORE R JANET purchased 5300 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$7420 | Filing |
NANX | 09:00:17 PM, 02/13/2024 | WHITMORE R JANET purchased 182433 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$72973 | Filing |
NANX | 09:00:15 PM, 02/13/2024 | JANKOWSKI JESS(President, CEO) purchased 7008 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$2803 | Filing |
NANX | 09:58:17 PM, 02/12/2024 | WHITMORE BRADFORD T purchased 3824864 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$1529944 | Filing |
NANX | 12:00:07 AM, 09/09/2023 | JANKOWSKI JESS(President, CEO) sold 6000 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$6000 | Filing |
NANX | 12:00:08 AM, 09/06/2023 | JANKOWSKI JESS(President, CEO) sold 7500 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$7525 | Filing |
NANX | 01:00:08 AM, 09/01/2023 | WHITMORE R JANET purchased 2500 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$2500 | Filing |
NANX | 10:40:03 PM, 08/31/2023 | JANKOWSKI JESS(President, CEO) sold 5000 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$5000 | Filing |
NANX | 12:00:09 AM, 08/29/2023 | JANKOWSKI JESS(President, CEO) sold 4050 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$4060 | Filing |
NANX | 08:26:14 PM, 08/23/2023 | WHITMORE BRADFORD T purchased 85847 shares of NANOPHASE TECHNOLOGIES Corp (NANX) for ~$79003 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 50 insider filings.
Register now to dive deeper and explore the full dataset.