N-able, Inc. insider trading activity
Understanding Insider Activity at N-able, Inc.
Welcome to our dedicated page for N-able, Inc. (NYSE: NABL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by N-able, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for N-able, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NABLTicker | Time & Date | Filing | Link |
---|---|---|---|
NABL | 08:30:00 PM, 08/30/2024 | Anastos Peter C(EVP, GC, Secretary) sold 16000 shares of N-able, Inc. (NABL) for ~$208640 | Filing |
NABL | 08:38:32 PM, 08/20/2024 | O'Brien Tim James(EVP, Chief Financial Officer) sold 44151 shares of N-able, Inc. (NABL) for ~$563808 | Filing |
NABL | 08:43:17 PM, 08/16/2024 | O'Brien Tim James(EVP, Chief Financial Officer) sold 22148 shares of N-able, Inc. (NABL) for ~$283786 | Filing |
NABL | 08:36:38 PM, 08/15/2024 | Anastos Peter C(EVP, GC, Secretary) sold 25010 shares of N-able, Inc. (NABL) for ~$320378 | Filing |
NABL | 08:36:29 PM, 08/15/2024 | Colletti Frank(EVP, Chief Revenue Officer) sold 10000 shares of N-able, Inc. (NABL) for ~$128600 | Filing |
NABL | 08:55:24 PM, 08/14/2024 | Pagliuca John(President and CEO) sold 150956 shares of N-able, Inc. (NABL) for ~$1927708 | Filing |
NABL | 08:55:13 PM, 08/14/2024 | Johnson Ann sold 21200 shares of N-able, Inc. (NABL) for ~$271148 | Filing |
NABL | 08:55:02 PM, 08/14/2024 | O'Brien Tim James(EVP, Chief Financial Officer) sold 78057 shares of N-able, Inc. (NABL) for ~$1008937 | Filing |
NABL | 08:45:00 PM, 07/02/2024 | Colletti Frank(EVP, Chief Revenue Officer) sold 3333 shares of N-able, Inc. (NABL) for ~$50794 | Filing |
NABL | 08:31:10 PM, 07/01/2024 | Pai Kathleen(EVP, Chief People Officer) sold 13390 shares of N-able, Inc. (NABL) for ~$201117 | Filing |
NABL | 08:46:21 PM, 06/26/2024 | Pai Kathleen(EVP, Chief People Officer) sold 5009 shares of N-able, Inc. (NABL) for ~$75323 | Filing |
NABL | 08:46:10 PM, 06/26/2024 | Colletti Frank(EVP, Chief Revenue Officer) sold 20000 shares of N-able, Inc. (NABL) for ~$275400 | Filing |
NABL | 09:25:50 PM, 08/24/2023 | Anastos Peter C(EVP, GC, Secretary) sold 11000 shares of N-able, Inc. (NABL) for ~$144430 | Filing |
NABL | 08:58:46 PM, 08/22/2023 | Pagliuca John(President and CEO) sold 38894 shares of N-able, Inc. (NABL) for ~$514567 | Filing |
NABL | 09:30:36 PM, 05/18/2023 | O'Brien Tim James(EVP, Chief Financial Officer) sold 7500 shares of N-able, Inc. (NABL) for ~$105600 | Filing |
NABL | 08:24:32 PM, 05/17/2023 | O'Brien Tim James(EVP, Chief Financial Officer) sold 7500 shares of N-able, Inc. (NABL) for ~$105600 | Filing |
NABL | 08:46:40 PM, 03/31/2023 | O'Brien Tim James(EVP, Chief Financial Officer) sold 18786 shares of N-able, Inc. (NABL) for ~$258307 | Filing |
NABL | 09:44:10 PM, 02/28/2023 | O'Brien Tim James(EVP, Chief Financial Officer) sold 8820 shares of N-able, Inc. (NABL) for ~$103899 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- NaaS Technology Inc. (NAAS)
- North Atlantic Acquisition Corp (NAACW)
- North Atlantic Acquisition Corp (NAACU)
- North Atlantic Acquisition Corp (NAAC)
- Nuveen California Quality Municipal Income Fund (NAC)
- Nuveen Quality Municipal Income Fund (NAD)
- North America Frac Sand, Inc. (NAFS)
- New Asia Holdings, Inc. (NAHD)