Nano Labs Ltd insider trading activity
Understanding Insider Activity at Nano Labs Ltd
Welcome to our dedicated page for Nano Labs Ltd (Nasdaq: NA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Nano Labs Ltd's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Nano Labs Ltd, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NATicker | Time & Date | Filing | Link |
---|---|---|---|
NA | 06:49:25 PM, 11/15/2024 | JOHNSON MARCUS P. purchased 1 shares of PISMO COAST VILLAGE INC (NA) for ~$55000 | Filing |
NA | 09:10:20 PM, 10/03/2024 | Chronister Thomas C purchased 4 shares of Cardinal Ethanol LLC (NA) for ~$69600 | Filing |
NA | 05:03:55 PM, 10/01/2024 | Baker Robert Nathan purchased 40 shares of Cardinal Ethanol LLC (NA) for ~$681113 | Filing |
NA | 04:50:44 PM, 10/01/2024 | Roch Lewis M III purchased 100 shares of Cardinal Ethanol LLC (NA) for ~$1750000 | Filing |
NA | 09:45:09 PM, 08/07/2024 | Pappi George Jr(President of the Board and CEO) purchased 1 shares of PISMO COAST VILLAGE INC (NA) for ~$58000 | Filing |
NA | 01:53:30 PM, 06/06/2024 | Hansen Randall Lloyd(Secretary) purchased 20000 shares of LAKE AREA CORN PROCESSORS LLC (NA) for ~$120000 | Filing |
NA | 02:21:18 PM, 05/20/2024 | Geraets Paul(Commodity Manager) sold 5000 shares of LAKE AREA CORN PROCESSORS LLC (NA) for ~$30000 | Filing |
NA | 10:15:14 AM, 04/04/2024 | Lowthert Chris(Chief Financial Officer) sold 2737 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$63169 | Filing |
NA | 10:15:12 AM, 04/04/2024 | Guttin Matthew S(Chief Compliance Officer) sold 3116 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$71917 | Filing |
NA | 10:15:10 AM, 04/04/2024 | Nowlin Austin sold 9902 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$228538 | Filing |
NA | 10:15:10 AM, 04/04/2024 | STERNLICHT BARRY S sold 973000 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$22456840 | Filing |
NA | 10:15:08 AM, 04/04/2024 | Harris Sean(See Remarks) sold 18014 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$415763 | Filing |
NA | 10:15:07 AM, 04/04/2024 | Deason Mark(See Remarks) sold 1716 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$39605 | Filing |
NA | 10:15:05 AM, 04/04/2024 | McCarthy John Patrick(Vice Chairman of the Board) sold 18307 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$422525 | Filing |
NA | 07:24:25 PM, 04/01/2024 | Baker Robert Nathan purchased 34 shares of Cardinal Ethanol LLC (NA) for ~$675750 | Filing |
NA | 05:03:30 PM, 02/12/2024 | Baker Robert Nathan purchased 10 shares of Cardinal Ethanol LLC (NA) for ~$210000 | Filing |
NA | 10:40:01 PM, 02/05/2024 | Herlyn Jeremey Jay(Plant Manager) sold 30 shares of Cardinal Ethanol LLC (NA) for ~$630000 | Filing |
NA | 06:52:18 PM, 01/02/2024 | Davis Robert John purchased 4 shares of Cardinal Ethanol LLC (NA) for ~$66000 | Filing |
NA | 04:12:38 PM, 12/04/2023 | McCarthy John Patrick(Vice Chairman of the Board) sold 12212 shares of Starwood Real Estate Income Trust, Inc. (NA) for ~$300659 | Filing |
NA | 06:35:58 PM, 10/02/2023 | BROWN TODD M purchased 5000 shares of LAKE AREA CORN PROCESSORS LLC (NA) for ~$21250 | Filing |
NA | 06:14:22 PM, 10/02/2023 | FORSYTHE GERALD R purchased 3 shares of HIGHWATER ETHANOL LLC (NA) for ~$51000 | Filing |
NA | 08:30:39 PM, 08/01/2023 | DONDERO JAMES D purchased 200000 shares of VINEBROOK HOMES TRUST, INC. (NA) for ~$5000000 | Filing |
NA | 07:50:13 PM, 07/03/2023 | BROWN TODD M purchased 11500 shares of LAKE AREA CORN PROCESSORS LLC (NA) for ~$48835 | Filing |
NA | 01:17:58 PM, 07/03/2023 | FORSYTHE GERALD R purchased 3 shares of HIGHWATER ETHANOL LLC (NA) for ~$45000 | Filing |
NA | 01:09:53 PM, 04/03/2023 | BROWN TODD M purchased 19000 shares of LAKE AREA CORN PROCESSORS LLC (NA) for ~$74490 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 36 insider filings.
Register now to dive deeper and explore the full dataset.