First Western Financial Inc insider trading activity
Understanding Insider Activity at First Western Financial Inc
Welcome to our dedicated page for First Western Financial Inc (Nasdaq: MYFW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by First Western Financial Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for First Western Financial Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MYFWTicker | Time & Date | Filing | Link |
---|---|---|---|
MYFW | 9:16:47 PM 11/12/2024 | Duncan David R sold 4380 shares of First Western Financial Inc (MYFW) for ~$88476 | Filing |
MYFW | 8:16:09 PM 10/31/2024 | Duncan David R sold 8600 shares of First Western Financial Inc (MYFW) for ~$163658 | Filing |
MYFW | 8:59:58 PM 9/18/2024 | Duncan David R sold 5500 shares of First Western Financial Inc (MYFW) for ~$107410 | Filing |
MYFW | 8:10:47 PM 9/9/2024 | Wylie Scott C(CHAIRMAN, CEO AND PRESIDENT) sold 9274 shares of First Western Financial Inc (MYFW) for ~$174072 | Filing |
MYFW | 9:16:53 PM 2/2/2024 | Wylie Scott C(CHAIRMAN, CEO AND PRESIDENT) sold 42408 shares of First Western Financial Inc (MYFW) for ~$695915 | Filing |
MYFW | 8:15:20 PM 8/21/2023 | Cassell Matthew C.(CHIEF BANKING OFFICER) sold 2485 shares of First Western Financial Inc (MYFW) for ~$49153 | Filing |
MYFW | 8:15:17 PM 8/7/2023 | Cassell Matthew C.(CHIEF BANKING OFFICER) sold 2485 shares of First Western Financial Inc (MYFW) for ~$52309 | Filing |
MYFW | 8:34:10 PM, 5/18/2023 | Duncan David R purchased 500 shares of First Western Financial Inc (MYFW) for ~$8000 | Filing |
MYFW | 9:08:16 PM 3/22/2023 | Duncan David R sold 1755 shares of First Western Financial Inc (MYFW) for ~$47069 | Filing |
MYFW | 9:30:38 PM 12/15/2022 | Duncan David R sold 3245 shares of First Western Financial Inc (MYFW) for ~$95231 | Filing |
MYFW | 9:09:51 PM 12/13/2022 | Wylie Scott C(CHAIRMAN, CEO AND PRESIDENT) sold 1611 shares of First Western Financial Inc (MYFW) for ~$46638 | Filing |
MYFW | 8:23:18 PM 10/28/2022 | Wylie Scott C(CHAIRMAN, CEO AND PRESIDENT) sold 2900 shares of First Western Financial Inc (MYFW) for ~$78213 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.