Matterport, Inc./DE insider trading activity
Understanding Insider Activity at Matterport, Inc./DE
Welcome to our dedicated page for Matterport, Inc./DE (Nasdaq: MTTR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Matterport, Inc./DE's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Matterport, Inc./DE, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MTTRTicker | Time & Date | Filing | Link |
---|---|---|---|
MTTR | 12:03:17 AM, 12/04/2024 | Presunka Peter(Chief Accounting Officer) sold 13000 shares of Matterport, Inc./DE (MTTR) for ~$61490 | Filing |
MTTR | 12:02:09 AM, 12/04/2024 | Zinn Matthew(Chief Legal Officer) sold 84441 shares of Matterport, Inc./DE (MTTR) for ~$399405 | Filing |
MTTR | 12:01:09 AM, 12/04/2024 | Tulsi Japjit(Chief Technology Officer) sold 85015 shares of Matterport, Inc./DE (MTTR) for ~$402120 | Filing |
MTTR | 11:57:20 PM, 12/03/2024 | Remley Jay(Chief Revenue Officer) sold 82229 shares of Matterport, Inc./DE (MTTR) for ~$388943 | Filing |
MTTR | 11:56:01 PM, 12/03/2024 | Fay James Daniel(Chief Financial Officer) sold 119312 shares of Matterport, Inc./DE (MTTR) for ~$564345 | Filing |
MTTR | 11:54:38 PM, 12/03/2024 | PITTMAN RAYMOND J(Chief Executive Officer) sold 358607 shares of Matterport, Inc./DE (MTTR) for ~$1696211 | Filing |
MTTR | 06:25:41 PM, 10/02/2024 | Fay James Daniel(Chief Financial Officer) sold 25000 shares of Matterport, Inc./DE (MTTR) for ~$111750 | Filing |
MTTR | 09:49:15 PM, 09/06/2024 | Tulsi Japjit(Chief Technology Officer) sold 53005 shares of Matterport, Inc./DE (MTTR) for ~$227619 | Filing |
MTTR | 09:48:31 PM, 09/06/2024 | Zinn Matthew(Chief Legal Officer) sold 52634 shares of Matterport, Inc./DE (MTTR) for ~$226026 | Filing |
MTTR | 09:47:59 PM, 09/06/2024 | Presunka Peter(Chief Accounting Officer) sold 8102 shares of Matterport, Inc./DE (MTTR) for ~$34791 | Filing |
MTTR | 09:47:22 PM, 09/06/2024 | Remley Jay(Chief Revenue Officer) sold 51255 shares of Matterport, Inc./DE (MTTR) for ~$220104 | Filing |
MTTR | 09:46:50 PM, 09/06/2024 | Fay James Daniel(Chief Financial Officer) sold 74369 shares of Matterport, Inc./DE (MTTR) for ~$319363 | Filing |
MTTR | 09:46:21 PM, 09/06/2024 | PITTMAN RAYMOND J(Chief Executive Officer) sold 223526 shares of Matterport, Inc./DE (MTTR) for ~$959890 | Filing |
MTTR | 12:25:07 AM, 09/05/2024 | Tulsi Japjit(Chief Technology Officer) sold 32032 shares of Matterport, Inc./DE (MTTR) for ~$141261 | Filing |
MTTR | 11:59:52 PM, 09/04/2024 | Zinn Matthew(Chief Legal Officer) sold 31808 shares of Matterport, Inc./DE (MTTR) for ~$140273 | Filing |
MTTR | 11:59:40 PM, 09/04/2024 | PITTMAN RAYMOND J(Chief Executive Officer) sold 135083 shares of Matterport, Inc./DE (MTTR) for ~$595716 | Filing |
MTTR | 11:52:14 PM, 09/04/2024 | Presunka Peter(Chief Accounting Officer) sold 4897 shares of Matterport, Inc./DE (MTTR) for ~$21595 | Filing |
MTTR | 11:35:32 PM, 09/04/2024 | Fay James Daniel(Chief Financial Officer) sold 69943 shares of Matterport, Inc./DE (MTTR) for ~$308948 | Filing |
MTTR | 11:23:53 PM, 09/04/2024 | Remley Jay(Chief Revenue Officer) sold 30974 shares of Matterport, Inc./DE (MTTR) for ~$136905 | Filing |
MTTR | 02:51:35 PM, 08/02/2024 | Fay James Daniel(Chief Financial Officer) sold 25000 shares of Matterport, Inc./DE (MTTR) for ~$110000 | Filing |
MTTR | 03:04:54 PM, 07/02/2024 | Fay James Daniel(Chief Financial Officer) sold 25000 shares of Matterport, Inc./DE (MTTR) for ~$108250 | Filing |
MTTR | 11:30:38 PM, 06/04/2024 | PITTMAN RAYMOND J(Chief Executive Officer) sold 358610 shares of Matterport, Inc./DE (MTTR) for ~$1572503 | Filing |
MTTR | 11:25:40 PM, 06/04/2024 | Fay James Daniel(Chief Financial Officer) sold 130893 shares of Matterport, Inc./DE (MTTR) for ~$574339 | Filing |
MTTR | 11:23:16 PM, 06/04/2024 | Remley Jay(Chief Revenue Officer) sold 63258 shares of Matterport, Inc./DE (MTTR) for ~$277385 | Filing |
MTTR | 11:21:59 PM, 06/04/2024 | Tulsi Japjit(Chief Technology Officer) sold 61648 shares of Matterport, Inc./DE (MTTR) for ~$270325 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 74 insider filings.
Register now to dive deeper and explore the full dataset.