Merus N.V. insider trading activity
Understanding Insider Activity at Merus N.V.
Welcome to our dedicated page for Merus N.V. (Nasdaq: MRUS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Merus N.V.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Merus N.V., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MRUSTicker | Time & Date | Filing | Link |
---|---|---|---|
MRUS | 08:03:03 PM, 08/22/2024 | Shuman Harry(VP Controller, PAO) sold 5000 shares of Merus N.V. (MRUS) for ~$270000 | Filing |
MRUS | 08:05:04 PM, 06/28/2024 | Silverman Peter B.(COO & GC) sold 10000 shares of Merus N.V. (MRUS) for ~$600000 | Filing |
MRUS | 08:30:06 PM, 06/20/2024 | Silverman Peter B.(COO & GC) sold 62000 shares of Merus N.V. (MRUS) for ~$3504240 | Filing |
MRUS | 09:02:42 PM, 06/12/2024 | Shuman Harry(VP Controller, PAO) sold 8300 shares of Merus N.V. (MRUS) for ~$475452 | Filing |
MRUS | 08:05:10 PM, 06/06/2024 | Shuman Harry(VP Controller, PAO) sold 6000 shares of Merus N.V. (MRUS) for ~$317370 | Filing |
MRUS | 09:05:18 PM, 12/20/2023 | Shuman Harry(VP Controller, PAO) sold 115 shares of Merus N.V. (MRUS) for ~$3068 | Filing |
MRUS | 10:15:06 PM, 12/18/2023 | Silverman Peter B.(COO & GC) sold 22386 shares of Merus N.V. (MRUS) for ~$559650 | Filing |
MRUS | 09:04:56 PM, 12/12/2023 | Shuman Harry(VP Controller, PAO) sold 250 shares of Merus N.V. (MRUS) for ~$6110 | Filing |
MRUS | 09:05:15 PM, 12/04/2023 | Shuman Harry(VP Controller, PAO) sold 575 shares of Merus N.V. (MRUS) for ~$14133 | Filing |
MRUS | 08:21:39 PM, 06/01/2023 | Shuman Harry(VP Controller, PAO) sold 575 shares of Merus N.V. (MRUS) for ~$12351 | Filing |
MRUS | 09:45:47 PM, 12/14/2022 | Shuman Harry(VP Controller, PAO) sold 168 shares of Merus N.V. (MRUS) for ~$2326 | Filing |
MRUS | 09:34:27 PM, 12/01/2022 | Shuman Harry(VP Controller, PAO) sold 575 shares of Merus N.V. (MRUS) for ~$8826 | Filing |
MRUS | 06:07:58 PM, 11/03/2022 | Lundberg Sven Ante(President, CEO & PFO) purchased 14706 shares of Merus N.V. (MRUS) for ~$211472 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.