MID PENN BANCORP INC insider trading activity
Understanding Insider Activity at MID PENN BANCORP INC
Welcome to our dedicated page for MID PENN BANCORP INC (Nasdaq: MPB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MID PENN BANCORP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MID PENN BANCORP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MPBTicker | Time & Date | Filing | Link |
---|---|---|---|
MPB | 4:09:09 PM, 11/5/2024 | Evans Albert J. purchased 8474 shares of MID PENN BANCORP INC (MPB) for ~$249983 | Filing |
MPB | 4:07:11 PM, 11/5/2024 | Abel Robert A purchased 1500 shares of MID PENN BANCORP INC (MPB) for ~$44250 | Filing |
MPB | 4:05:01 PM, 11/5/2024 | Brumbaugh Kimberly J purchased 1000 shares of MID PENN BANCORP INC (MPB) for ~$29500 | Filing |
MPB | 4:03:04 PM, 11/5/2024 | De Soto Matthew G purchased 18407 shares of MID PENN BANCORP INC (MPB) for ~$543006 | Filing |
MPB | 3:58:38 PM, 11/5/2024 | Frank Joel L. purchased 1000 shares of MID PENN BANCORP INC (MPB) for ~$29500 | Filing |
MPB | 3:56:39 PM, 11/5/2024 | MOWERY THEODORE W purchased 3390 shares of MID PENN BANCORP INC (MPB) for ~$100005 | Filing |
MPB | 3:54:21 PM, 11/5/2024 | Noone John E purchased 5000 shares of MID PENN BANCORP INC (MPB) for ~$147500 | Filing |
MPB | 3:52:12 PM, 11/5/2024 | RITRIEVI RORY G(President and CEO) purchased 500 shares of MID PENN BANCORP INC (MPB) for ~$14750 | Filing |
MPB | 3:49:06 PM, 11/5/2024 | Specht William A III purchased 1356 shares of MID PENN BANCORP INC (MPB) for ~$40002 | Filing |
MPB | 3:46:40 PM, 11/5/2024 | Webb Justin T.(Chief Financial Officer) purchased 500 shares of MID PENN BANCORP INC (MPB) for ~$14750 | Filing |
MPB | 3:44:36 PM, 11/5/2024 | Micklewright Scott W(Chief Revenue Officer) purchased 500 shares of MID PENN BANCORP INC (MPB) for ~$14750 | Filing |
MPB | 3:42:11 PM, 11/5/2024 | Space Jordan D(Chief Operating Officer) purchased 500 shares of MID PENN BANCORP INC (MPB) for ~$14750 | Filing |
MPB | 3:40:00 PM, 11/5/2024 | Dickinson Joan E(Chief Retail Officer) purchased 678 shares of MID PENN BANCORP INC (MPB) for ~$20001 | Filing |
MPB | 3:37:53 PM, 11/5/2024 | Hall Heather R(Chief Lending Officer) purchased 500 shares of MID PENN BANCORP INC (MPB) for ~$14750 | Filing |
MPB | 3:35:44 PM, 11/5/2024 | Gathagan Maureen M. purchased 1695 shares of MID PENN BANCORP INC (MPB) for ~$50002 | Filing |
MPB | 4:53:04 PM, 10/2/2024 | MOWERY THEODORE W purchased 67 shares of MID PENN BANCORP INC (MPB) for ~$1998 | Filing |
MPB | 4:51:37 PM, 10/2/2024 | Hudson Brian Arden Sr. purchased 168 shares of MID PENN BANCORP INC (MPB) for ~$5011 | Filing |
MPB | 4:49:54 PM, 10/2/2024 | Frank Joel L. purchased 83 shares of MID PENN BANCORP INC (MPB) for ~$2475 | Filing |
MPB | 4:48:21 PM, 10/2/2024 | Evans Albert J. purchased 335 shares of MID PENN BANCORP INC (MPB) for ~$9993 | Filing |
MPB | 4:46:39 PM, 10/2/2024 | De Soto Matthew G purchased 268 shares of MID PENN BANCORP INC (MPB) for ~$7994 | Filing |
MPB | 4:31:54 PM, 10/2/2024 | Brumbaugh Kimberly J purchased 83 shares of MID PENN BANCORP INC (MPB) for ~$2475 | Filing |
MPB | 4:30:08 PM, 10/2/2024 | Abel Robert A purchased 17 shares of MID PENN BANCORP INC (MPB) for ~$507 | Filing |
MPB | 1:38:02 PM, 7/2/2024 | Abel Robert A purchased 22 shares of MID PENN BANCORP INC (MPB) for ~$482 | Filing |
MPB | 1:35:34 PM, 7/2/2024 | Brumbaugh Kimberly J purchased 114 shares of MID PENN BANCORP INC (MPB) for ~$2502 | Filing |
MPB | 1:32:52 PM, 7/2/2024 | De Soto Matthew G purchased 364 shares of MID PENN BANCORP INC (MPB) for ~$7989 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 109 insider filings.
Register now to dive deeper and explore the full dataset.