Mind Medicine (MindMed) Inc. insider trading activity
Understanding Insider Activity at Mind Medicine (MindMed) Inc.
Welcome to our dedicated page for Mind Medicine (MindMed) Inc. (Nasdaq: MNMD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Mind Medicine (MindMed) Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Mind Medicine (MindMed) Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MNMDTicker | Time & Date | Filing | Link |
---|---|---|---|
MNMD | 12:30:17 AM 9/26/2024 | Liao Carrie(Chief Accounting Officer) sold 2352 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$14064 | Filing |
MNMD | 12:29:51 AM 9/26/2024 | Barrow Robert(Chief Executive Officer) sold 19771 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$118230 | Filing |
MNMD | 12:29:15 AM 9/26/2024 | Karlin Dan(Chief Medical Officer) sold 6871 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$41088 | Filing |
MNMD | 12:28:35 AM 9/26/2024 | Sullivan Mark(Chief Legal Officer) sold 4430 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$26491 | Filing |
MNMD | 11:00:03 PM, 8/26/2024 | GRYSKA DAVID W purchased 3500 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$20930 | Filing |
MNMD | 1:14:04 AM, 8/21/2024 | Barrow Robert(Chief Executive Officer) purchased 1000 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$6215 | Filing |
MNMD | 11:00:04 PM 6/25/2024 | Karlin Dan(Chief Medical Officer) sold 6925 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$49998 | Filing |
MNMD | 11:00:03 PM 6/25/2024 | Barrow Robert(Chief Executive Officer) sold 15659 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$113057 | Filing |
MNMD | 11:00:03 PM 6/25/2024 | Sullivan Mark(Chief Legal Officer) sold 17854 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$128905 | Filing |
MNMD | 9:15:10 PM 3/26/2024 | Karlin Dan(Chief Medical Officer) sold 6578 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$62491 | Filing |
MNMD | 9:15:08 PM 3/26/2024 | Barrow Robert(Chief Executive Officer) sold 16519 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$156930 | Filing |
MNMD | 9:59:47 PM 12/26/2023 | Karlin Dan(Chief Medical Officer) sold 6774 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$24589 | Filing |
MNMD | 9:50:28 PM 12/26/2023 | Barrow Robert(Chief Executive Officer) sold 13237 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$48050 | Filing |
MNMD | 9:44:11 PM 12/26/2023 | Greenway Schond L.(Chief Financial Officer) sold 5652 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$20516 | Filing |
MNMD | 1:30:10 AM 9/26/2023 | Barrow Robert(Chief Executive Officer) sold 13499 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$48272 | Filing |
MNMD | 1:30:07 AM 9/26/2023 | Karlin Dan(Chief Medical Officer) sold 6918 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$24729 | Filing |
MNMD | 1:30:06 AM 9/26/2023 | Greenway Schond L.(Chief Financial Officer) sold 5762 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$20608 | Filing |
MNMD | 12:01:44 AM 8/29/2023 | Greenway Schond L.(Chief Financial Officer) sold 20000 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$76000 | Filing |
MNMD | 11:41:45 PM 6/27/2023 | Barrow Robert(Chief Executive Officer) sold 15502 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$49619 | Filing |
MNMD | 11:00:59 PM 6/27/2023 | Karlin Dan(Chief Medical Officer) sold 6783 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$21696 | Filing |
MNMD | 10:53:27 PM 6/27/2023 | Greenway Schond L.(Chief Financial Officer) sold 11635 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$37193 | Filing |
MNMD | 2:45:41 AM 3/3/2023 | Karlin Dan(Chief Medical Officer) sold 3577 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$12555 | Filing |
MNMD | 2:43:46 AM 3/3/2023 | Barrow Robert(Chief Executive Officer) sold 8273 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$29038 | Filing |
MNMD | 9:37:48 PM 12/22/2022 | Barrow Robert(Chief Executive Officer) sold 3861 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$10386 | Filing |
MNMD | 9:32:09 PM 12/22/2022 | Karlin Dan(Chief Medical Officer) sold 1211 shares of Mind Medicine (MindMed) Inc. (MNMD) for ~$3257 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.