MILESTONE SCIENTIFIC INC. insider trading activity
Understanding Insider Activity at MILESTONE SCIENTIFIC INC.
Welcome to our dedicated page for MILESTONE SCIENTIFIC INC. (NYSE: MLSS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MILESTONE SCIENTIFIC INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MILESTONE SCIENTIFIC INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MLSSTicker | Time & Date | Filing | Link |
---|---|---|---|
MLSS | 8:55:21 PM 10/23/2024 | OSSER LEONARD sold 107984 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$100425 | Filing |
MLSS | 1:12:50 PM 9/27/2024 | McGeehan Michael sold 209 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$209 | Filing |
MLSS | 7:41:34 PM 9/24/2024 | McGeehan Michael sold 2800 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$2800 | Filing |
MLSS | 9:03:28 PM 8/21/2024 | OSSER LEONARD sold 141913 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$134817 | Filing |
MLSS | 1:11:15 PM 12/20/2022 | Bernhard Leslie sold 79268 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$39634 | Filing |
MLSS | 1:10:56 PM, 12/20/2022 | GOLDMAN NEAL I purchased 55326 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$27663 | Filing |
MLSS | 9:41:48 PM, 11/28/2022 | GOLDMAN NEAL I purchased 45095 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$27958 | Filing |
MLSS | 9:41:28 PM 11/28/2022 | Bernhard Leslie sold 14358 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$9189 | Filing |
MLSS | 12:04:11 AM, 11/23/2022 | GOLDMAN NEAL I purchased 54905 shares of MILESTONE SCIENTIFIC INC. (MLSS) for ~$34588 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.