MILLERKNOLL, INC. insider trading activity
Understanding Insider Activity at MILLERKNOLL, INC.
Welcome to our dedicated page for MILLERKNOLL, INC. (Nasdaq: MLKN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MILLERKNOLL, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MILLERKNOLL, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MLKNTicker | Time & Date | Filing | Link |
---|---|---|---|
MLKN | 9:54:22 PM 12/22/2023 | Stutz Jeffrey M(Chief Fincl Officer) sold 9771 shares of MILLERKNOLL, INC. (MLKN) for ~$275835 | Filing |
MLKN | 10:20:08 PM, 7/20/2023 | VOLKEMA MICHAEL A purchased 13584 shares of MILLERKNOLL, INC. (MLKN) for ~$230248 | Filing |
MLKN | 10:20:01 PM, 7/20/2023 | Smith Michael R purchased 1200 shares of MILLERKNOLL, INC. (MLKN) for ~$20628 | Filing |
MLKN | 10:19:50 PM, 7/20/2023 | Smith Mike C. purchased 4000 shares of MILLERKNOLL, INC. (MLKN) for ~$69000 | Filing |
MLKN | 10:19:32 PM, 7/20/2023 | KRO LISA A purchased 5950 shares of MILLERKNOLL, INC. (MLKN) for ~$99960 | Filing |
MLKN | 8:56:44 PM, 5/9/2023 | Lyon Megan(Chief Strategy Offcr) purchased 6410 shares of MILLERKNOLL, INC. (MLKN) for ~$99996 | Filing |
MLKN | 5:53:56 PM, 5/5/2023 | VOLKEMA MICHAEL A purchased 60200 shares of MILLERKNOLL, INC. (MLKN) for ~$999922 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 7 insider filings.
Register now to dive deeper and explore the full dataset.