MESA LABORATORIES INC /CO/ insider trading activity
Understanding Insider Activity at MESA LABORATORIES INC /CO/
Welcome to our dedicated page for MESA LABORATORIES INC /CO/ (Nasdaq: MLAB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MESA LABORATORIES INC /CO/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MESA LABORATORIES INC /CO/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MLABTicker | Time & Date | Filing | Link |
---|---|---|---|
MLAB | 12:18:57 AM, 10/30/2024 | Owens Gary M(President and CEO) sold 5069 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$571755 | Filing |
MLAB | 04:14:52 PM, 09/16/2024 | Archbold Brian David(SVP Operations) sold 1499 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$187375 | Filing |
MLAB | 04:21:41 PM, 12/19/2023 | Archbold Brian David(SVP Operations) sold 1500 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$168540 | Filing |
MLAB | 04:34:11 PM, 09/19/2023 | Schmieder John Bradley sold 4000 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$492890 | Filing |
MLAB | 05:47:49 PM, 09/14/2023 | Schmieder John Bradley sold 3000 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$369960 | Filing |
MLAB | 08:34:06 PM, 09/05/2023 | Owens Gary M(President and CEO) sold 2000 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$285640 | Filing |
MLAB | 01:40:12 PM, 03/27/2023 | Sakys John(CFO) sold 4628 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$784447 | Filing |
MLAB | 06:42:54 PM, 03/16/2023 | Sakys John(CFO) sold 1000 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$165710 | Filing |
MLAB | 11:13:54 PM, 03/09/2023 | Sakys John(CFO) sold 400 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$67988 | Filing |
MLAB | 01:04:55 AM, 02/10/2023 | Sakys John(CFO) sold 1000 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$184270 | Filing |
MLAB | 05:23:58 PM, 01/25/2023 | Sakys John(CFO) sold 2100 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$441399 | Filing |
MLAB | 05:33:02 PM, 01/17/2023 | Schmieder John Bradley sold 1571 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$300548 | Filing |
MLAB | 03:52:12 PM, 01/17/2023 | Schmieder John Bradley sold 1571 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$300548 | Filing |
MLAB | 02:00:30 PM, 12/09/2022 | Hall Shannon sold 230 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$40243 | Filing |
MLAB | 03:06:33 PM, 11/21/2022 | Schmieder John Bradley sold 2500 shares of MESA LABORATORIES INC /CO/ (MLAB) for ~$438625 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.