MGM Resorts International insider trading activity
Understanding Insider Activity at MGM Resorts International
Welcome to our dedicated page for MGM Resorts International (NYSE: MGM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MGM Resorts International's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MGM Resorts International, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MGMTicker | Time & Date | Filing | Link |
---|---|---|---|
MGM | 10:13:31 PM, 09/13/2024 | Meister Keith A. sold 121000 shares of MGM Resorts International (MGM) for ~$4443249 | Filing |
MGM | 09:12:00 PM, 08/06/2024 | SALEM PAUL J purchased 147500 shares of MGM Resorts International (MGM) for ~$4985500 | Filing |
MGM | 09:09:32 PM, 08/06/2024 | HORNBUCKLE WILLIAM(CEO AND PRESIDENT) purchased 58900 shares of MGM Resorts International (MGM) for ~$1986696 | Filing |
MGM | 09:04:58 PM, 08/06/2024 | Halkyard Jonathan S(CHIEF FINANCIAL OFFICER) purchased 10000 shares of MGM Resorts International (MGM) for ~$340000 | Filing |
MGM | 09:13:43 PM, 06/14/2024 | Meister Keith A. sold 139300 shares of MGM Resorts International (MGM) for ~$5633292 | Filing |
MGM | 09:12:22 PM, 05/21/2024 | TAYLOR DANIEL J sold 4344 shares of MGM Resorts International (MGM) for ~$178190 | Filing |
MGM | 09:10:35 PM, 05/21/2024 | JAMMET MARY CHRIS sold 4344 shares of MGM Resorts International (MGM) for ~$178581 | Filing |
MGM | 09:08:32 PM, 05/21/2024 | HERMAN ALEXIS sold 4344 shares of MGM Resorts International (MGM) for ~$180276 | Filing |
MGM | 11:09:32 PM, 03/13/2024 | Meister Keith A. sold 425000 shares of MGM Resorts International (MGM) for ~$18240500 | Filing |
MGM | 10:27:58 PM, 12/14/2023 | SANDERS COREY IAN(CHIEF OPERATING OFFICER) sold 30000 shares of MGM Resorts International (MGM) for ~$1344600 | Filing |
MGM | 10:09:46 PM, 12/14/2023 | McManus John(CHIEF LEGAL ADMIN OFC AND SECY) sold 20000 shares of MGM Resorts International (MGM) for ~$884500 | Filing |
MGM | 10:32:09 PM, 08/10/2023 | TAYLOR DANIEL J sold 4454 shares of MGM Resorts International (MGM) for ~$201543 | Filing |
MGM | 10:30:36 PM, 08/10/2023 | McManus John(CHIEF LEGAL ADMIN OFC AND SECY) sold 20000 shares of MGM Resorts International (MGM) for ~$918100 | Filing |
MGM | 10:11:23 PM, 08/10/2023 | SANDERS COREY IAN(CHIEF OPERATING OFFICER) sold 25000 shares of MGM Resorts International (MGM) for ~$1130250 | Filing |
MGM | 08:43:18 PM, 06/15/2023 | Meister Keith A. sold 250000 shares of MGM Resorts International (MGM) for ~$10947500 | Filing |
MGM | 09:33:05 PM, 06/13/2023 | McManus John(CHIEF LEGAL ADMIN OFC AND SECY) sold 10000 shares of MGM Resorts International (MGM) for ~$439099 | Filing |
MGM | 10:25:28 PM, 06/07/2023 | McManus John(CHIEF LEGAL ADMIN OFC AND SECY) sold 10000 shares of MGM Resorts International (MGM) for ~$413100 | Filing |
MGM | 10:01:28 PM, 05/22/2023 | HERMAN ALEXIS sold 2350 shares of MGM Resorts International (MGM) for ~$100180 | Filing |
MGM | 10:35:36 PM, 04/04/2023 | SANDERS COREY IAN(CHIEF OPERATING OFFICER) sold 50000 shares of MGM Resorts International (MGM) for ~$2221000 | Filing |
MGM | 10:12:21 PM, 03/01/2023 | Mckinney-James Rose sold 2870 shares of MGM Resorts International (MGM) for ~$124070 | Filing |
MGM | 10:43:58 PM, 02/17/2023 | McManus John(CHIEF LEGAL ADMIN OFC AND SECY) sold 20000 shares of MGM Resorts International (MGM) for ~$869400 | Filing |
MGM | 01:17:15 AM, 02/11/2023 | HORNBUCKLE WILLIAM(CEO AND PRESIDENT) sold 110000 shares of MGM Resorts International (MGM) for ~$4934600 | Filing |
MGM | 11:19:25 PM, 02/03/2023 | SANDERS COREY IAN(CHIEF OPERATING OFFICER) sold 30000 shares of MGM Resorts International (MGM) for ~$1260000 | Filing |
MGM | 12:14:37 AM, 01/28/2023 | HORNBUCKLE WILLIAM(CEO AND PRESIDENT) sold 120000 shares of MGM Resorts International (MGM) for ~$4920000 | Filing |
MGM | 12:50:15 AM, 01/25/2023 | SANDERS COREY IAN(CHIEF OPERATING OFFICER) sold 60000 shares of MGM Resorts International (MGM) for ~$2400000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.