MARATHON DIGITAL HOLDINGS, INC. insider trading activity
Understanding Insider Activity at MARATHON DIGITAL HOLDINGS, INC.
Welcome to our dedicated page for MARATHON DIGITAL HOLDINGS, INC. (Nasdaq: MARA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MARATHON DIGITAL HOLDINGS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MARATHON DIGITAL HOLDINGS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MARATicker | Time & Date | Filing | Link |
---|---|---|---|
MARA | 11:45:05 PM, 12/18/2024 | Thiel Frederick G(Chief Executive Officer) sold 27505 shares of MARA Holdings, Inc. (MARA) for ~$646367 | Filing |
MARA | 11:45:03 PM, 12/18/2024 | Khan Salman Hassan(Chief Financial Officer) sold 16700 shares of MARA Holdings, Inc. (MARA) for ~$392450 | Filing |
MARA | 11:00:05 PM, 12/16/2024 | MELLINGER DOUGLAS K sold 1000 shares of MARA Holdings, Inc. (MARA) for ~$23800 | Filing |
MARA | 11:00:08 PM, 12/03/2024 | Leupp Jay P sold 6800 shares of MARA Holdings, Inc. (MARA) for ~$203320 | Filing |
MARA | 10:00:15 PM, 11/27/2024 | Leupp Jay P sold 11200 shares of MARA Holdings, Inc. (MARA) for ~$303072 | Filing |
MARA | 02:00:08 AM, 11/21/2024 | Khan Salman Hassan(Chief Financial Officer) sold 16700 shares of MARA Holdings, Inc. (MARA) for ~$330660 | Filing |
MARA | 02:00:06 AM, 11/21/2024 | Thiel Frederick G(Chief Executive Officer) sold 27505 shares of MARA Holdings, Inc. (MARA) for ~$544599 | Filing |
MARA | 11:00:14 PM, 11/13/2024 | MELLINGER DOUGLAS K sold 1000 shares of MARA Holdings, Inc. (MARA) for ~$24060 | Filing |
MARA | 09:42:55 PM, 10/18/2024 | Khan Salman Hassan(Chief Financial Officer) sold 16700 shares of MARA Holdings, Inc. (MARA) for ~$292250 | Filing |
MARA | 09:42:52 PM, 10/18/2024 | Thiel Frederick G(Chief Executive Officer) sold 27505 shares of MARA Holdings, Inc. (MARA) for ~$481337 | Filing |
MARA | 08:45:29 PM, 10/16/2024 | MELLINGER DOUGLAS K sold 1000 shares of MARA Holdings, Inc. (MARA) for ~$16770 | Filing |
MARA | 01:20:08 AM, 09/21/2024 | Thiel Frederick G(Chief Executive Officer) sold 27512 shares of MARA Holdings, Inc. (MARA) for ~$431938 | Filing |
MARA | 01:20:06 AM, 09/21/2024 | Khan Salman Hassan(Chief Financial Officer) sold 16700 shares of MARA Holdings, Inc. (MARA) for ~$262190 | Filing |
MARA | 12:40:12 AM, 09/17/2024 | MELLINGER DOUGLAS K sold 1000 shares of MARA Holdings, Inc. (MARA) for ~$16000 | Filing |
MARA | 10:52:13 PM, 08/14/2024 | MELLINGER DOUGLAS K sold 1000 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$16050 | Filing |
MARA | 01:43:48 AM, 06/15/2024 | Ouissal Said sold 10217 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$209448 | Filing |
MARA | 02:59:10 AM, 02/07/2024 | Ouissal Said purchased 0 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$0 | Filing |
MARA | 02:45:54 AM, 02/03/2024 | Ouissal Said purchased 0 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$0 | Filing |
MARA | 02:45:49 AM, 02/03/2024 | ANTOUN GEORGES purchased 0 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$0 | Filing |
MARA | 02:45:47 AM, 02/03/2024 | DENUCCIO KEVIN A purchased 0 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$0 | Filing |
MARA | 02:45:43 AM, 02/03/2024 | James Sarita M. purchased 0 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$0 | Filing |
MARA | 10:26:23 PM, 01/02/2024 | Thiel Frederick G(CEO) sold 5000 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$32500 | Filing |
MARA | 10:24:27 PM, 01/02/2024 | MELLINGER DOUGLAS K sold 10000 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$72500 | Filing |
MARA | 11:11:13 PM, 09/01/2023 | SWAMI ASHU sold 11000 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$151832 | Filing |
MARA | 11:00:36 PM, 08/25/2023 | Ouissal Said sold 5000 shares of MARATHON DIGITAL HOLDINGS, INC. (MARA) for ~$59000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.