LATTICE SEMICONDUCTOR CORP insider trading activity
Understanding Insider Activity at LATTICE SEMICONDUCTOR CORP
Welcome to our dedicated page for LATTICE SEMICONDUCTOR CORP (Nasdaq: LSCC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by LATTICE SEMICONDUCTOR CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for LATTICE SEMICONDUCTOR CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LSCCTicker | Time & Date | Filing | Link |
---|---|---|---|
LSCC | 8:01:02 PM 11/22/2024 | Feanny Tracy Ann(SVP, General Counsel) sold 1474 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$74967 | Filing |
LSCC | 2:02:09 PM 11/20/2024 | Desale Pravin(SVP, R&D) sold 4387 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$219393 | Filing |
LSCC | 4:37:10 PM 8/21/2024 | NELSON MARK JON(SVP, Sales) sold 1232 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$60343 | Filing |
LSCC | 4:31:52 PM 8/21/2024 | Luther Sherri R(SVP, CFO) sold 20632 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$1008698 | Filing |
LSCC | 5:18:08 PM 5/24/2024 | Feanny Tracy Ann(SVP, General Counsel) sold 703 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$54728 | Filing |
LSCC | 5:15:59 PM 5/24/2024 | ANDERSON JAMES ROBERT(President, CEO) sold 74231 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$5626977 | Filing |
LSCC | 3:59:03 PM 5/23/2024 | O'Rourke Glenn(SVP, Mfg Ops) sold 1241 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$92499 | Filing |
LSCC | 6:45:56 PM 5/22/2024 | Luther Sherri R(SVP, CFO) sold 16465 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$1185072 | Filing |
LSCC | 8:56:55 PM 5/21/2024 | NELSON MARK JON(SVP, Sales) sold 1210 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$88293 | Filing |
LSCC | 12:00:01 AM 5/13/2024 | Schwarting Elizabeth M sold 650 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$44980 | Filing |
LSCC | 6:44:27 PM 2/28/2024 | Luther Sherri R(SVP, CFO) sold 23006 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$1720341 | Filing |
LSCC | 6:50:49 PM 2/27/2024 | Feanny Tracy Ann(SVP, General Counsel) sold 6318 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$474724 | Filing |
LSCC | 6:49:35 PM 2/27/2024 | O'Rourke Glenn(SVP, Mfg Ops) sold 8594 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$645636 | Filing |
LSCC | 8:47:30 PM 2/23/2024 | O'Rourke Glenn(SVP, Mfg Ops) sold 25328 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$1860838 | Filing |
LSCC | 8:46:44 PM 2/23/2024 | Douglass Stephen(SVP, CTO) sold 11347 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$813036 | Filing |
LSCC | 8:44:30 PM 2/23/2024 | ANDERSON JAMES ROBERT(President, CEO) sold 88808 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$6469532 | Filing |
LSCC | 10:13:56 PM 2/22/2024 | NELSON MARK JON(SVP, Sales) sold 13729 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$983411 | Filing |
LSCC | 7:25:07 PM 2/21/2024 | NELSON MARK JON(SVP, Sales) sold 14417 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$1030617 | Filing |
LSCC | 7:41:02 PM 1/12/2024 | ABRAMS ROBIN ANN sold 9324 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$614998 | Filing |
LSCC | 8:31:54 PM 12/4/2023 | ANDERSON JAMES ROBERT(President, CEO) sold 32122 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$1893646 | Filing |
LSCC | 4:22:43 PM 11/27/2023 | NELSON MARK JON(SVP, Sales) sold 20293 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$1168673 | Filing |
LSCC | 2:35:02 PM 11/22/2023 | Feanny Tracy Ann(SVP, General Counsel) sold 2116 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$123265 | Filing |
LSCC | 2:32:59 PM 11/22/2023 | Douglass Stephen(SVP, CTO) sold 810 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$47652 | Filing |
LSCC | 2:30:53 PM 11/22/2023 | ANDERSON JAMES ROBERT(President, CEO) sold 5546 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$323101 | Filing |
LSCC | 7:43:49 PM 11/9/2023 | ANDERSON JAMES ROBERT(President, CEO) sold 40000 shares of LATTICE SEMICONDUCTOR CORP (LSCC) for ~$2201200 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 79 insider filings.
Register now to dive deeper and explore the full dataset.