Stride, Inc. insider trading activity
Understanding Insider Activity at Stride, Inc.
Welcome to our dedicated page for Stride, Inc. (NYSE: LRN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Stride, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Stride, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LRNTicker | Time & Date | Filing | Link |
---|---|---|---|
LRN | 09:45:56 PM, 11/08/2024 | Rhyu James Jeaho(CHIEF EXECUTIVE OFFICER) sold 28870 shares of Stride, Inc. (LRN) for ~$2816888 | Filing |
LRN | 09:01:06 PM, 10/28/2024 | Goldthwaite Todd(Managing Director) sold 8028 shares of Stride, Inc. (LRN) for ~$734883 | Filing |
LRN | 10:05:56 PM, 12/13/2023 | COHEN ROBERT sold 4362 shares of Stride, Inc. (LRN) for ~$264162 | Filing |
LRN | 10:02:16 PM, 11/22/2023 | McFadden Eliza sold 11977 shares of Stride, Inc. (LRN) for ~$691072 | Filing |
LRN | 10:03:02 PM, 11/09/2023 | Ottolenghi Les(CHIEF INFO. & TECH. OFFICER) sold 6150 shares of Stride, Inc. (LRN) for ~$346983 | Filing |
LRN | 09:04:45 PM, 10/31/2023 | Mathis Vincent(EVP, GENERAL COUNSEL) sold 10587 shares of Stride, Inc. (LRN) for ~$569686 | Filing |
LRN | 09:02:10 PM, 10/27/2023 | Rhyu James Jeaho(CHIEF EXECUTIVE OFFICER) sold 25000 shares of Stride, Inc. (LRN) for ~$1264000 | Filing |
LRN | 10:04:43 PM, 01/27/2023 | Rhyu James Jeaho(CHIEF EXECUTIVE OFFICER) sold 35531 shares of Stride, Inc. (LRN) for ~$1438650 | Filing |
LRN | 10:01:48 PM, 01/27/2023 | Mathis Vincent(EVP, GENERAL COUNSEL) sold 8160 shares of Stride, Inc. (LRN) for ~$331704 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.