LINKBANCORP, Inc. insider trading activity
Understanding Insider Activity at LINKBANCORP, Inc.
Welcome to our dedicated page for LINKBANCORP, Inc. (OTC: LNKB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by LINKBANCORP, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for LINKBANCORP, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LNKBTicker | Time & Date | Filing | Link |
---|---|---|---|
LNKB | 7:24:27 PM 9/17/2024 | Harrison Lloyd B. III sold 20000 shares of LINKBANCORP, Inc. (LNKB) for ~$120600 | Filing |
LNKB | 6:45:58 PM, 9/13/2024 | Parmer George purchased 2500 shares of LINKBANCORP, Inc. (LNKB) for ~$15125 | Filing |
LNKB | 1:53:30 PM 9/10/2024 | Albertine Mona D. sold 4741 shares of LINKBANCORP, Inc. (LNKB) for ~$29441 | Filing |
LNKB | 4:55:39 PM, 9/5/2024 | Eisel Catherine(Chief Risk Officer) purchased 23643 shares of LINKBANCORP, Inc. (LNKB) for ~$147295 | Filing |
LNKB | 4:54:41 PM 9/5/2024 | Albertine Mona D. sold 2000 shares of LINKBANCORP, Inc. (LNKB) for ~$12480 | Filing |
LNKB | 7:42:20 PM, 9/4/2024 | Parmer George purchased 3500 shares of LINKBANCORP, Inc. (LNKB) for ~$21560 | Filing |
LNKB | 6:59:09 PM 8/28/2024 | Albertine Mona D. sold 12200 shares of LINKBANCORP, Inc. (LNKB) for ~$79642 | Filing |
LNKB | 9:38:04 PM, 8/9/2024 | Eisel Catherine(Chief Risk Officer) purchased 7080 shares of LINKBANCORP, Inc. (LNKB) for ~$44462 | Filing |
LNKB | 9:31:16 PM, 8/5/2024 | Parmer George purchased 10000 shares of LINKBANCORP, Inc. (LNKB) for ~$66200 | Filing |
LNKB | 6:32:45 PM, 7/11/2024 | LUNDBLAD CARL D(President) purchased 20262 shares of LINKBANCORP, Inc. (LNKB) for ~$128588 | Filing |
LNKB | 5:09:17 PM, 6/17/2024 | Parmer George purchased 5424 shares of LINKBANCORP, Inc. (LNKB) for ~$33683 | Filing |
LNKB | 9:42:09 PM, 6/12/2024 | Parmer George purchased 5000 shares of LINKBANCORP, Inc. (LNKB) for ~$31299 | Filing |
LNKB | 4:43:19 PM, 6/11/2024 | Doane David Carl purchased 2000 shares of LINKBANCORP, Inc. (LNKB) for ~$12800 | Filing |
LNKB | 2:48:14 PM, 6/10/2024 | LUNDBLAD CARL D(President) purchased 12671 shares of LINKBANCORP, Inc. (LNKB) for ~$80158 | Filing |
LNKB | 7:43:53 PM, 6/7/2024 | LUNDBLAD CARL D(President) purchased 12671 shares of LINKBANCORP, Inc. (LNKB) for ~$80158 | Filing |
LNKB | 5:16:43 PM, 5/21/2024 | POMMERENING WILLIAM E purchased 3500 shares of LINKBANCORP, Inc. (LNKB) for ~$23240 | Filing |
LNKB | 8:02:26 PM 5/17/2024 | Albertine Mona D. sold 938 shares of LINKBANCORP, Inc. (LNKB) for ~$6115 | Filing |
LNKB | 9:25:01 PM 5/16/2024 | Albertine Mona D. sold 9062 shares of LINKBANCORP, Inc. (LNKB) for ~$59084 | Filing |
LNKB | 9:24:19 PM 5/16/2024 | SAMUEL ANDREW S(CEO) sold 225000 shares of LINKBANCORP, Inc. (LNKB) for ~$1912500 | Filing |
LNKB | 9:21:10 PM, 5/16/2024 | Parmer George purchased 225000 shares of LINKBANCORP, Inc. (LNKB) for ~$1912500 | Filing |
LNKB | 9:20:28 PM, 5/16/2024 | Parmer George purchased 225000 shares of LINKBANCORP, Inc. (LNKB) for ~$1912500 | Filing |
LNKB | 9:15:59 PM, 5/16/2024 | Jones William Lloyd purchased 2500 shares of LINKBANCORP, Inc. (LNKB) for ~$16250 | Filing |
LNKB | 7:19:56 PM, 8/14/2023 | Tressler Steven I purchased 9352 shares of LINKBANCORP, Inc. (LNKB) for ~$64996 | Filing |
LNKB | 5:20:58 PM, 5/4/2023 | Parmer George purchased 46003 shares of LINKBANCORP, Inc. (LNKB) for ~$267284 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.