L3HARRIS TECHNOLOGIES, INC. /DE/ insider trading activity
Understanding Insider Activity at L3HARRIS TECHNOLOGIES, INC. /DE/
Welcome to our dedicated page for L3HARRIS TECHNOLOGIES, INC. /DE/ (NYSE: LHX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by L3HARRIS TECHNOLOGIES, INC. /DE/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for L3HARRIS TECHNOLOGIES, INC. /DE/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LHXTicker | Time & Date | Filing | Link |
---|---|---|---|
LHX | 13 hours ago | NIEBERGALL ROSS(President, Aerojet Rocketdyne) sold 1764 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$376878 | Filing |
LHX | 11:47:24 PM, 12/18/2024 | NIEBERGALL ROSS(President, Aerojet Rocketdyne) sold 1764 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$394465 | Filing |
LHX | 09:33:35 PM, 11/08/2024 | NIEBERGALL ROSS(President, Aerojet Rocketdyne) sold 3250 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$845000 | Filing |
LHX | 01:28:14 AM, 11/05/2024 | NIEBERGALL ROSS(President, Aerojet Rocketdyne) sold 2988 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$740814 | Filing |
LHX | 01:26:19 AM, 11/05/2024 | KUBASIK CHRISTOPHER E(Chair and CEO) sold 21351 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$5297396 | Filing |
LHX | 09:42:55 PM, 10/03/2024 | NIEBERGALL ROSS(President, Aerojet Rocketdyne) sold 2988 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$731103 | Filing |
LHX | 08:41:44 PM, 09/05/2024 | NIEBERGALL ROSS(President, Aerojet Rocketdyne) sold 2988 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$707199 | Filing |
LHX | 09:22:34 PM, 07/15/2024 | MIKUEN SCOTT T(Sr VP-General Counsel & Secy) sold 26414 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$6154655 | Filing |
LHX | 08:58:58 PM, 06/18/2024 | Stackley Sean J(Sr. VP Strategy, Growth & Tech) sold 6708 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$1458084 | Filing |
LHX | 10:57:13 PM, 06/04/2024 | KUBASIK CHRISTOPHER E(Chair and CEO) sold 51190 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$11472333 | Filing |
LHX | 09:59:44 PM, 05/24/2024 | KUBASIK CHRISTOPHER E(Chair and CEO) sold 25000 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$5627750 | Filing |
LHX | 08:36:36 PM, 03/27/2024 | KUBASIK CHRISTOPHER E(Chair and CEO) sold 46258 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$9814932 | Filing |
LHX | 10:49:36 PM, 03/18/2024 | MIKUEN SCOTT T(Sr VP-General Counsel & Secy) sold 4655 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$988640 | Filing |
LHX | 10:46:55 PM, 03/18/2024 | SWANSON WILLIAM H purchased 2500 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$535924 | Filing |
LHX | 10:08:59 PM, 02/29/2024 | ZOISS EDWARD J(Pres., Space & Airborne Sys.) sold 5166 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$1092599 | Filing |
LHX | 09:54:02 PM, 11/28/2023 | ZOISS EDWARD J(Pres., Space & Airborne Sys.) sold 4742 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$900980 | Filing |
LHX | 08:35:51 PM, 09/07/2023 | ZOISS EDWARD J(Pres., Space & Airborne Sys.) sold 30077 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$5222214 | Filing |
LHX | 09:48:10 PM, 12/06/2022 | MEHNERT DANA A(Pres., Communication Systems) sold 1985 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$451091 | Filing |
LHX | 09:30:23 PM, 11/09/2022 | GIRARD JAMES P(Vice President & CHRO) sold 5000 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$1146900 | Filing |
LHX | 08:34:10 PM, 11/02/2022 | KUBASIK CHRISTOPHER E(Chair and CEO) sold 20000 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$4904400 | Filing |
LHX | 09:28:52 PM, 10/18/2022 | GIRARD JAMES P(Vice President & CHRO) sold 12460 shares of L3HARRIS TECHNOLOGIES, INC. /DE/ (LHX) for ~$2741200.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.