CENTRUS ENERGY CORP insider trading activity
Understanding Insider Activity at CENTRUS ENERGY CORP
Welcome to our dedicated page for CENTRUS ENERGY CORP (NYSE: LEU) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CENTRUS ENERGY CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CENTRUS ENERGY CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LEUTicker | Time & Date | Filing | Link |
---|---|---|---|
LEU | 7:53:14 PM 8/15/2024 | CUTLIP LARRY B(SVP, FIELD OPERATIONS) sold 3000 shares of CENTRUS ENERGY CORP (LEU) for ~$112920 | Filing |
LEU | 7:26:50 PM 2/26/2024 | Donelson John M A(SVP, Sales & Chief Mktg Officr) sold 16073 shares of CENTRUS ENERGY CORP (LEU) for ~$646777 | Filing |
LEU | 6:09:16 PM 10/11/2023 | Bawabeh Morris sold 100000 shares of CENTRUS ENERGY CORP (LEU) for ~$5542494 | Filing |
LEU | 12:24:44 AM 4/4/2023 | SCOTT DENNIS JOHN(SVP,GEN COUNS,CCO& CORP. SEC'Y) sold 12505 shares of CENTRUS ENERGY CORP (LEU) for ~$403786 | Filing |
LEU | 2:47:43 PM, 3/17/2023 | Bawabeh Morris purchased 25000 shares of CENTRUS ENERGY CORP (LEU) for ~$827679 | Filing |
LEU | 9:23:38 PM 2/28/2023 | CUTLIP LARRY B(SVP, FIELD OPERATIONS) sold 9000 shares of CENTRUS ENERGY CORP (LEU) for ~$423000 | Filing |
LEU | 5:12:35 PM 12/2/2022 | Donelson John M A(SVP, Sales & Chief Mktg Officr) sold 10304 shares of CENTRUS ENERGY CORP (LEU) for ~$389388 | Filing |
LEU | 9:08:16 PM 11/16/2022 | SCOTT DENNIS JOHN(SVP, GEN COUNS,CCO&CORP SEC'Y) sold 9276 shares of CENTRUS ENERGY CORP (LEU) for ~$354343 | Filing |
LEU | 6:46:13 PM 10/13/2022 | Strawbridge Philip O(SVP, CFO, CAO & Treasurer) sold 20000 shares of CENTRUS ENERGY CORP (LEU) for ~$719785.77 | Filing |
LEU | 6:05:03 PM 10/6/2022 | Strawbridge Philip O(SVP, CFO, CAO & Treasurer) sold 30000 shares of CENTRUS ENERGY CORP (LEU) for ~$1249996.79 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.